| Joueur | Equipe | J | JJ | R | Total | ||
| 1 | Tararache Mihai | MSV Duisburg | 14 | 1 | 0 | 15 | |
| 2 | Jones Jermaine | FC Schalke 04 | 11 | 1 | 0 | 12 | |
| 3 | Angelov Stanislav | Energie Cottbus | 11 | 0 | 0 | 11 | |
| 4 | van Bommel Mark | Bayern München | 9 | 2 | 0 | 11 | |
| 5 | Zdebel Tomasz | VfL Bochum | 11 | 0 | 0 | 11 | |
| 6 | Balitsch Hanno | Hannover 96 | 10 | 0 | 0 | 10 | |
| 7 | Grafite | VfL Wolfsburg | 9 | 0 | 1 | 10 | |
| 8 | Bassila Christian | Energie Cottbus | 9 | 0 | 0 | 9 | |
| 9 | Franz Maik | Karlsruher SC | 9 | 0 | 0 | 9 | |
| 10 | Grlic Ivica | MSV Duisburg | 9 | 0 | 0 | 9 | |
| 11 | Jarolim David | Hamburger SV | 8 | 0 | 1 | 9 | |
| 12 | Kern Enrico | Hansa Rostock | 9 | 0 | 0 | 9 | |
| 13 | Wolf Andreas | FC Nürnberg | 8 | 1 | 0 | 9 | |
| 14 | Bordón Marcelo | FC Schalke 04 | 8 | 0 | 0 | 8 | |
| 15 | Castro Gonzalo | Leverkusen | 8 | 0 | 0 | 8 | |
| 16 | Dabrowski Christoph | VfL Bochum | 8 | 0 | 0 | 8 | |
| 17 | Jensen Daniel | Werder Bremen | 8 | 0 | 0 | 8 | |
| 18 | Josué | VfL Wolfsburg | 7 | 1 | 0 | 8 | |
| 19 | Kauf Rüdiger | Bielefeld | 8 | 0 | 0 | 8 | |
| 20 | Kyrgiakos Sotirios | Frankfurt | 8 | 0 | 0 | 8 | |
| 21 | Mitreski Igor | Energie Cottbus | 7 | 1 | 0 | 8 | |
| 22 | Ochs Patrick | Frankfurt | 8 | 0 | 0 | 8 | |
| 23 | Ricardo Costa | VfL Wolfsburg | 8 | 0 | 0 | 8 | |
| 24 | Wörns Christian | Dortmund | 7 | 1 | 0 | 8 | |
| 25 | Barbarez Sergej | Leverkusen | 7 | 0 | 0 | 7 | |
| 26 | Böhme Jorg | Bielefeld | 6 | 1 | 0 | 7 | |
| 27 | Bollmann Markus | Bielefeld | 7 | 0 | 0 | 7 | |
| 28 | Borowski Tim | Werder Bremen | 7 | 0 | 0 | 7 | |
| 29 | Engelhardt Marco | FC Nürnberg | 7 | 0 | 0 | 7 | |
| 30 | Filipescu Iulian | MSV Duisburg | 7 | 0 | 0 | 7 | |
| 31 | Galásek Tomás | FC Nürnberg | 7 | 0 | 0 | 7 | |
| 32 | Hilbert Roberto | VfB Stuttgart | 7 | 0 | 0 | 7 | |
| 33 | Kießling Stefan | Leverkusen | 6 | 0 | 1 | 7 | |
| 34 | Klimowicz Diego | Dortmund | 7 | 0 | 0 | 7 | |
| 35 | Kluge Peer | FC Nürnberg | 7 | 0 | 0 | 7 | |
| 36 | Kovac Robert | Dortmund | 6 | 1 | 0 | 7 | |
| 37 | Lala Altin | Hannover 96 | 6 | 1 | 0 | 7 | |
| 38 | Orestes | Hansa Rostock | 7 | 0 | 0 | 7 | |
| 39 | Pardo Pável | VfB Stuttgart | 5 | 1 | 1 | 7 | |
| 40 | Pinola Javier | FC Nürnberg | 7 | 0 | 0 | 7 | |
| 41 | Rahn Christian | Hansa Rostock | 7 | 0 | 0 | 7 | |
| 42 | Rost Timo | Energie Cottbus | 7 | 0 | 0 | 7 | |
| 43 | Schweinsteiger Bastian | Bayern München | 7 | 0 | 0 | 7 | |
| 44 | Sergio Pinto | Hannover 96 | 5 | 0 | 2 | 7 | |
| 45 | Sestak Stanislav | VfL Bochum | 7 | 0 | 0 | 7 | |
| 46 | Shapourzadeh Amir | Hansa Rostock | 7 | 0 | 0 | 7 | |
| 47 | Šimunic Josip | Hertha BSC | 7 | 0 | 0 | 7 | |
| 48 | Agali Victor | Hansa Rostock | 6 | 0 | 0 | 6 | |
| 49 | Bruggink Arnold | Hannover 96 | 6 | 0 | 0 | 6 | |
| 50 | Cacau | VfB Stuttgart | 6 | 0 | 0 | 6 | |
| 51 | de Jong Nigel | Hamburger SV | 6 | 0 | 0 | 6 | |
| 52 | Delpierre Matthieu | VfB Stuttgart | 5 | 1 | 0 | 6 | |
| 53 | Friedrich Arne | Hertha BSC | 6 | 0 | 0 | 6 | |
| 54 | Frings Torsten | Werder Bremen | 6 | 0 | 0 | 6 | |
| 55 | Georgiev Blagoy | MSV Duisburg | 5 | 0 | 1 | 6 | |
| 56 | Kuranyi Kevin | FC Schalke 04 | 6 | 0 | 0 | 6 | |
| 57 | Lell Christian | Bayern München | 6 | 0 | 0 | 6 | |
| 58 | Madlung Alexander | VfL Wolfsburg | 5 | 1 | 0 | 6 | |
| 59 | Pfertzel Marc | VfL Bochum | 5 | 1 | 0 | 6 | |
| 60 | Rafinha | FC Schalke 04 | 6 | 0 | 0 | 6 | |
| 61 | Rosenberg Markus | Werder Bremen | 6 | 0 | 0 | 6 | |
| 62 | Schlicke Björn | MSV Duisburg | 5 | 0 | 1 | 6 | |
| 63 | Schulz Christian | Hannover 96 | 5 | 1 | 0 | 6 | |
| 64 | Stein Marc | Hansa Rostock | 6 | 0 | 0 | 6 | |
| 65 | Tiffert Christian | MSV Duisburg | 6 | 0 | 0 | 6 | |
| 66 | Tinga | Dortmund | 6 | 0 | 0 | 6 | |
| 67 | van der Vaart Rafael | Hamburger SV | 6 | 0 | 0 | 6 | |
| 68 | Vidal Arturo | Leverkusen | 6 | 0 | 0 | 6 | |
| 69 | Aduobe Godfried | Karlsruher SC | 5 | 0 | 0 | 5 | |
| 70 | Atouba Timothée | Hamburger SV | 5 | 0 | 0 | 5 | |
| 71 | Bartels Fin | Hansa Rostock | 5 | 0 | 0 | 5 | |
| 72 | Baumann Frank | Werder Bremen | 4 | 1 | 0 | 5 | |
| 73 | Boateng Jerome | Hamburger SV | 5 | 0 | 0 | 5 | |
| 74 | Cvitanovic Mario | Energie Cottbus | 5 | 0 | 0 | 5 | |
| 75 | Dejagah Ashkan | VfL Wolfsburg | 5 | 0 | 0 | 5 | |
| 76 | Diego | Werder Bremen | 4 | 0 | 1 | 5 | |
| 77 | Eggimann Mario | Karlsruher SC | 5 | 0 | 0 | 5 | |
| 78 | Ernst Fabian | FC Schalke 04 | 5 | 0 | 0 | 5 | |
| 79 | Fernando | MSV Duisburg | 5 | 0 | 0 | 5 | |
| 80 | Görlitz Andreas | Karlsruher SC | 4 | 1 | 0 | 5 | |
| 81 | Gresko Vratislav | Leverkusen | 5 | 0 | 0 | 5 | |
| 82 | Haggui Karim | Leverkusen | 5 | 0 | 0 | 5 | |
| 83 | Hajnal Tamas | Karlsruher SC | 5 | 0 | 0 | 5 | |
| 84 | Hugo Almeida | Werder Bremen | 4 | 0 | 1 | 5 | |
| 85 | Hunt Aaron | Werder Bremen | 5 | 0 | 0 | 5 | |
| 86 | Inamoto Junichi | Frankfurt | 5 | 0 | 0 | 5 | |
| 87 | Krstajic Mladen | FC Schalke 04 | 5 | 0 | 0 | 5 | |
| 88 | Kruska Marc-André | Dortmund | 4 | 1 | 0 | 5 | |
| 89 | Mathijsen Joris | Hamburger SV | 4 | 0 | 1 | 5 | |
| 90 | Meira Fernando | VfB Stuttgart | 3 | 0 | 2 | 5 | |
| 91 | Mertesacker Per | Werder Bremen | 4 | 0 | 1 | 5 | |
| 92 | Mutzel Michael | Karlsruher SC | 5 | 0 | 0 | 5 | |
| 93 | Rosenthal Jan | Hannover 96 | 5 | 0 | 0 | 5 | |
| 94 | Schuler Markus | Bielefeld | 5 | 0 | 0 | 5 | |
| 95 | Sörensen Dennis | Energie Cottbus | 5 | 0 | 0 | 5 | |
| 96 | Tasci Serdar | VfB Stuttgart | 5 | 0 | 0 | 5 | |
| 97 | Timm Christian | Karlsruher SC | 5 | 0 | 0 | 5 | |
| 98 | Valdez Nelson | Dortmund | 5 | 0 | 0 | 5 | |
| 99 | Willi Tobias | MSV Duisburg | 5 | 0 | 0 | 5 | |
| 100 | Zé Roberto | Bayern München | 5 | 0 | 0 | 5 | |
| 101 | Ziebig Daniel | Energie Cottbus | 5 | 0 | 0 | 5 | |
| 102 | Asamoah Gerald | FC Schalke 04 | 4 | 0 | 0 | 4 | |
| 103 | Blaszczykowski Jakub | Dortmund | 4 | 0 | 0 | 4 | |
| 104 | Caceres Pablo | MSV Duisburg | 3 | 1 | 0 | 4 | |
| 105 | Chahed Sofian | Hertha BSC | 4 | 0 | 0 | 4 | |
| 106 | Cherundolo Steve | Hannover 96 | 4 | 0 | 0 | 4 | |
| 107 | Chris | Frankfurt | 4 | 0 | 0 | 4 | |
| 108 | da Silva Vragel | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 109 | Dardai Pal | Hertha BSC | 4 | 0 | 0 | 4 | |
| 110 | Dédé | Dortmund | 3 | 0 | 1 | 4 | |
| 111 | Ebert Patrick | Hertha BSC | 4 | 0 | 0 | 4 | |
| 112 | Eichner Christian | Karlsruher SC | 4 | 0 | 0 | 4 | |
| 113 | Eigler Christian | Bielefeld | 4 | 0 | 0 | 4 | |
| 114 | Fenin Martin | Frankfurt | 4 | 0 | 0 | 4 | |
| 115 | Friedrich Manuel | Leverkusen | 4 | 0 | 0 | 4 | |
| 116 | Fuchs Danny | VfL Bochum | 4 | 0 | 0 | 4 | |
| 117 | Hanke Mike | Hannover 96 | 3 | 0 | 1 | 4 | |
| 118 | Huszti Szabolcs | Hannover 96 | 4 | 0 | 0 | 4 | |
| 119 | Idrissou Mohamadou | MSV Duisburg | 3 | 0 | 1 | 4 | |
| 120 | Kehl Sebastian | Dortmund | 4 | 0 | 0 | 4 | |
| 121 | Khedira Sami | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 122 | Kompany Vincent | Hamburger SV | 2 | 1 | 1 | 4 | |
| 123 | Lamey Michael | MSV Duisburg | 4 | 0 | 0 | 4 | |
| 124 | Langen Dexter | Hansa Rostock | 4 | 0 | 0 | 4 | |
| 125 | Magnin Ludovic | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 126 | Maltritz Marcel | VfL Bochum | 4 | 0 | 0 | 4 | |
| 127 | Marica Ciprian | VfB Stuttgart | 4 | 0 | 0 | 4 | |
| 128 | Naldo | Werder Bremen | 3 | 0 | 1 | 4 | |
| 129 | Niculescu Claudiu | MSV Duisburg | 4 | 0 | 0 | 4 | |
| 130 | Saenko Ivan | FC Nürnberg | 3 | 1 | 0 | 4 | |
| 131 | Skácel Rudolf | Hertha BSC | 4 | 0 | 0 | 4 | |
| 132 | Štajner Jiri | Hannover 96 | 4 | 0 | 0 | 4 | |
| 133 | Vinicius | Hannover 96 | 4 | 0 | 0 | 4 | |
| 134 | Vittek Robert | FC Nürnberg | 3 | 1 | 0 | 4 | |
| 135 | Vranješ Jurica | Werder Bremen | 3 | 0 | 1 | 4 | |
| 136 | Wiese Tim | Werder Bremen | 4 | 0 | 0 | 4 | |
| 137 | Yahia Anthar | VfL Bochum | 4 | 0 | 0 | 4 | |
| 138 | Adler René | Leverkusen | 3 | 0 | 0 | 3 | |
| 139 | Altintop Hamit | Bayern München | 3 | 0 | 0 | 3 | |
| 140 | Amanatidis Ioannis | Frankfurt | 3 | 0 | 0 | 3 | |
| 141 | Auer Benjamin | VfL Bochum | 3 | 0 | 0 | 3 | |
| 142 | Bajramovic Zlatan | FC Schalke 04 | 3 | 0 | 0 | 3 | |
| 143 | Barnetta Tranquillo | Leverkusen | 3 | 0 | 0 | 3 | |
| 144 | Boka Arthur | VfB Stuttgart | 3 | 0 | 0 | 3 | |
| 145 | Bönig Phillip | VfL Bochum | 3 | 0 | 0 | 3 | |
| 146 | Brzenska Markus | Dortmund | 2 | 1 | 0 | 3 | |
| 147 | Buck Stefan | Karlsruher SC | 3 | 0 | 0 | 3 | |
| 148 | Concha Matias | VfL Bochum | 3 | 0 | 0 | 3 | |
| 149 | Degen Philipp | Dortmund | 3 | 0 | 0 | 3 | |
| 150 | Demichelis Martin | Bayern München | 3 | 0 | 0 | 3 | |
| 151 | Dzeko Edin | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 152 | Fahrenhorst Frank | Hannover 96 | 3 | 0 | 0 | 3 | |
| 153 | Fathi Malik | Hertha BSC | 3 | 0 | 0 | 3 | |
| 154 | Fink Michael | Frankfurt | 3 | 0 | 0 | 3 | |
| 155 | Fritz Clemens | Werder Bremen | 3 | 0 | 0 | 3 | |
| 156 | Gabriel Petr | Bielefeld | 3 | 0 | 0 | 3 | |
| 157 | Gláuber | FC Nürnberg | 3 | 0 | 0 | 3 | |
| 158 | Grossmüller Carlos | FC Schalke 04 | 2 | 0 | 1 | 3 | |
| 159 | Guerrero Paolo | Hamburger SV | 3 | 0 | 0 | 3 | |
| 160 | Hitzlsperger Thomas | VfB Stuttgart | 3 | 0 | 0 | 3 | |
| 161 | Imhof Daniel | VfL Bochum | 3 | 0 | 0 | 3 | |
| 162 | Ishiaku Manasseh | MSV Duisburg | 3 | 0 | 0 | 3 | |
| 163 | Kacar Gojko | Hertha BSC | 3 | 0 | 0 | 3 | |
| 164 | Laštuvka Jan | VfL Bochum | 3 | 0 | 0 | 3 | |
| 165 | Lúcio | Bayern München | 2 | 0 | 1 | 3 | |
| 166 | Marx Thorben | Bielefeld | 3 | 0 | 0 | 3 | |
| 167 | Mijatovic André | Bielefeld | 3 | 0 | 0 | 3 | |
| 168 | Mineiro | Hertha BSC | 3 | 0 | 0 | 3 | |
| 169 | Olic Ivica | Hamburger SV | 3 | 0 | 0 | 3 | |
| 170 | Podolski Lukas | Bayern München | 3 | 0 | 0 | 3 | |
| 171 | Rangelov Dimitar | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 172 | Reinhardt Bastian | Hamburger SV | 3 | 0 | 0 | 3 | |
| 173 | Reinhardt Dominik | FC Nürnberg | 3 | 0 | 0 | 3 | |
| 174 | Rivic Stiven | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 175 | Russ Marco | Frankfurt | 3 | 0 | 0 | 3 | |
| 176 | Schäfer Marcel | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 177 | Simunek Jan | VfL Wolfsburg | 3 | 0 | 0 | 3 | |
| 178 | Skela Ervin | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 179 | Tarnat Michael | Hannover 96 | 3 | 0 | 0 | 3 | |
| 180 | Tošic Duško | Werder Bremen | 3 | 0 | 0 | 3 | |
| 181 | Von Bergen Steve | Hertha BSC | 3 | 0 | 0 | 3 | |
| 182 | Wichniarek Artur | Bielefeld | 3 | 0 | 0 | 3 | |
| 183 | Andreasen Leon | Werder Bremen | 1 | 0 | 1 | 2 | |
| 184 | Ávalos Fernando | MSV Duisburg | 2 | 0 | 0 | 2 | |
| 185 | Baier Daniel | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 186 | Bastürk Yildiray | VfB Stuttgart | 2 | 0 | 0 | 2 | |
| 187 | Baumgart Steffen | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 188 | Beck Andreas | VfB Stuttgart | 2 | 0 | 0 | 2 | |
| 189 | Bülow Kai | Hansa Rostock | 2 | 0 | 0 | 2 | |
| 190 | Bulykin Dmitri | Leverkusen | 2 | 0 | 0 | 2 | |
| 191 | Callsen-Bracker Jan-Ingwer | Leverkusen | 2 | 0 | 0 | 2 | |
| 192 | Carnell Bradley | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 193 | Castelen Romeo | Hamburger SV | 2 | 0 | 0 | 2 | |
| 194 | Daun Markus | MSV Duisburg | 2 | 0 | 0 | 2 | |
| 195 | Demel Guy | Hamburger SV | 2 | 0 | 0 | 2 | |
| 196 | Dum Sascha | Leverkusen | 2 | 0 | 0 | 2 | |
| 197 | Enke Robert | Hannover 96 | 2 | 0 | 0 | 2 | |
| 198 | Farnerud Alexander | VfB Stuttgart | 2 | 0 | 0 | 2 | |
| 199 | Federico Giovanni | Dortmund | 2 | 0 | 0 | 2 | |
| 200 | Frei Alexander | Dortmund | 2 | 0 | 0 | 2 | |
| 201 | Freier Paul | Leverkusen | 2 | 0 | 0 | 2 | |
| 202 | Galindo Aarón | Frankfurt | 2 | 0 | 0 | 2 | |
| 203 | Gentner Christian | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 204 | Grahn Tobias | Hertha BSC | 2 | 0 | 0 | 2 | |
| 205 | Grote Dennis | VfL Bochum | 2 | 0 | 0 | 2 | |
| 206 | Hasebe Makoto | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 207 | Hegeler Jens | Leverkusen | 1 | 1 | 0 | 2 | |
| 208 | Ismaël Valérien | Hannover 96 | 2 | 0 | 0 | 2 | |
| 209 | Klose Miroslav | Bayern München | 2 | 0 | 0 | 2 | |
| 210 | Köhler Benjamin | Frankfurt | 2 | 0 | 0 | 2 | |
| 211 | Koller Jan | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 212 | Korzynietz Bernd | Bielefeld | 2 | 0 | 0 | 2 | |
| 213 | Kringe Florian | Dortmund | 1 | 1 | 0 | 2 | |
| 214 | Kucera Radim | Bielefeld | 2 | 0 | 0 | 2 | |
| 215 | Langkamp Matthias | Bielefeld | 2 | 0 | 0 | 2 | |
| 216 | Lauth Benjamin | Hannover 96 | 2 | 0 | 0 | 2 | |
| 217 | Lucio | Hertha BSC | 2 | 0 | 0 | 2 | |
| 218 | Marcelinho | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 219 | Meier Alexander | Frankfurt | 2 | 0 | 0 | 2 | |
| 220 | Mieciel Marcin | VfL Bochum | 2 | 0 | 0 | 2 | |
| 221 | Mintal Marek | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 222 | Misimovic Zvjezdan | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 223 | Mnari Jahwar | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 224 | Neuer Manuel | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 225 | Okoronkwo Solomon | Hertha BSC | 2 | 0 | 0 | 2 | |
| 226 | Osorio Ricardo | VfB Stuttgart | 1 | 0 | 1 | 2 | |
| 227 | Porcello Massimilian | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 228 | Quiroga Facundo | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 229 | Radeljic Ivan | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 230 | Ramelow Carsten | Leverkusen | 2 | 0 | 0 | 2 | |
| 231 | Rathgeb Tobias | Hansa Rostock | 2 | 0 | 0 | 2 | |
| 232 | Ribéry Franck | Bayern München | 2 | 0 | 0 | 2 | |
| 233 | Sanogo Boubacar | Werder Bremen | 2 | 0 | 0 | 2 | |
| 234 | Santana Jonathan | VfL Wolfsburg | 2 | 0 | 0 | 2 | |
| 235 | Sarpei Hans | Leverkusen | 2 | 0 | 0 | 2 | |
| 236 | Schäfer Raphael | VfB Stuttgart | 2 | 0 | 0 | 2 | |
| 237 | Schmidt Ralf | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 238 | Spiranovic Matthew | FC Nürnberg | 2 | 0 | 0 | 2 | |
| 239 | Spycher Christoph | Frankfurt | 2 | 0 | 0 | 2 | |
| 240 | Starke Tom | MSV Duisburg | 2 | 0 | 0 | 2 | |
| 241 | Stoll Martin | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 242 | Streit Albert | FC Schalke 04 | 2 | 0 | 0 | 2 | |
| 243 | Thurk Michael | Frankfurt | 2 | 0 | 0 | 2 | |
| 244 | Vasiljevic Dusan | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 245 | Vrucina Bojan | MSV Duisburg | 2 | 0 | 0 | 2 | |
| 246 | Weidenfeller Roman | Dortmund | 2 | 0 | 0 | 2 | |
| 247 | Weissenberger Markus | Frankfurt | 2 | 0 | 0 | 2 | |
| 248 | Yankov Chavdar | Hannover 96 | 2 | 0 | 0 | 2 | |
| 249 | Zuma Sibusiso | Bielefeld | 2 | 0 | 0 | 2 | |
| 250 | Addo Otto | Hamburger SV | 1 | 0 | 0 | 1 | |
| 251 | Adler Nicky | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 252 | Amedick Martin | Dortmund | 1 | 0 | 0 | 1 | |
| 253 | Beauchamp Michael | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 254 | Bechmann Tommy | VfL Bochum | 1 | 0 | 0 | 1 | |
| 255 | Beinlich Stefan | Hansa Rostock | 1 | 0 | 0 | 1 | |
| 256 | Benaglio Diego | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 257 | Bieler Pascal | Hertha BSC | 1 | 0 | 0 | 1 | |
| 258 | Bodzek Adam | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 259 | Brecko Miso | Hamburger SV | 1 | 0 | 0 | 1 | |
| 260 | Byelik Oleksi | VfL Bochum | 1 | 0 | 0 | 1 | |
| 261 | Charisteas Angelos | FC Nürnberg | 1 | 0 | 0 | 1 | |
| 262 | Da Silva Antonio | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 263 | Dorn Regis | Hansa Rostock | 1 | 0 | 0 | 1 | |
| 264 | Drobný Jaroslav | Hertha BSC | 1 | 0 | 0 | 1 | |
| 265 | Epallé Joël | VfL Bochum | 1 | 0 | 0 | 1 | |
| 266 | Ewerthon | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 267 | Freis Sebastian | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 268 | Gekas Theofanis | Leverkusen | 1 | 0 | 0 | 1 | |
| 269 | Gilberto | Hertha BSC | 1 | 0 | 0 | 1 | |
| 270 | Gomez Mario | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 271 | Hähnge Sebastian | Hansa Rostock | 1 | 0 | 0 | 1 | |
| 272 | Hain Mathias | Bielefeld | 1 | 0 | 0 | 1 | |
| 273 | Halfar Daniel | Bielefeld | 1 | 0 | 0 | 1 | |
| 274 | Hummels Mats | Dortmund | 1 | 0 | 0 | 1 | |
| 275 | Ilicevic Ivo | VfL Bochum | 1 | 0 | 0 | 1 | |
| 276 | Jansen Marcell | Bayern München | 1 | 0 | 0 | 1 | |
| 277 | Jentzsch Simon | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 278 | Kahn Oliver | Bayern München | 1 | 0 | 0 | 1 | |
| 279 | Kamper Jonas | Bielefeld | 1 | 0 | 0 | 1 | |
| 280 | Kapllani Edmond | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 281 | Kennedy Joshua | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 282 | Kioyo Francis | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 283 | Kirch Oliver | Bielefeld | 1 | 0 | 0 | 1 | |
| 284 | Kleine Thomas | Hannover 96 | 1 | 0 | 0 | 1 | |
| 285 | Kobiashvili Levan | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 286 | Kukielka Mariusz | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 287 | Laas Alexander | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 288 | Lavric Klemen | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 289 | Lima André | Hertha BSC | 1 | 0 | 0 | 1 | |
| 290 | Løvenkrands Peter | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 291 | Lukimya-Mulongoti Assani | Hansa Rostock | 1 | 0 | 0 | 1 | |
| 292 | Lustenberger Fabian | Hertha BSC | 1 | 0 | 0 | 1 | |
| 293 | Mahdavikia Mehdi | Frankfurt | 1 | 0 | 0 | 1 | |
| 294 | Maicon | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 295 | Mantzios Vaggelis | Frankfurt | 1 | 0 | 0 | 1 | |
| 296 | Masmanidis Ioannis | Bielefeld | 1 | 0 | 0 | 1 | |
| 297 | Meißner Silvio | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 298 | Miller Markus | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 299 | Mölders Sascha | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 300 | Niang Mame | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 301 | Njambe Patrick | Dortmund | 1 | 0 | 0 | 1 | |
| 302 | Pantelic Marko | Hertha BSC | 1 | 0 | 0 | 1 | |
| 303 | Papadopulos Michal | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 304 | Pasanen Petri | Werder Bremen | 1 | 0 | 0 | 1 | |
| 305 | Pearce Heath | Hansa Rostock | 1 | 0 | 0 | 1 | |
| 306 | Perchtold Peter | VfB Stuttgart | 1 | 0 | 0 | 1 | |
| 307 | Petric Mladen | Dortmund | 1 | 0 | 0 | 1 | |
| 308 | Piszczek Lukasz | Hertha BSC | 1 | 0 | 0 | 1 | |
| 309 | Preuß Christoph | Frankfurt | 1 | 0 | 0 | 1 | |
| 310 | Pröll Markus | Frankfurt | 1 | 0 | 0 | 1 | |
| 311 | Raffael | Hertha BSC | 1 | 0 | 0 | 1 | |
| 312 | Rakitic Ivan | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 313 | Rau Tobias | Bielefeld | 1 | 0 | 0 | 1 | |
| 314 | Riether Sascha | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 315 | Rost Frank | Hamburger SV | 1 | 0 | 0 | 1 | |
| 316 | Sagnol Willy | Bayern München | 1 | 0 | 0 | 1 | |
| 317 | Schneider Bernd | Leverkusen | 1 | 0 | 0 | 1 | |
| 318 | Schober Mathias | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 319 | Schröter Silvio | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 320 | Smolarek Ebi | Dortmund | 1 | 0 | 0 | 1 | |
| 321 | Staffeldt Timo | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 322 | Takahara Naohiro | Frankfurt | 1 | 0 | 0 | 1 | |
| 323 | Thiam Pablo | VfL Wolfsburg | 1 | 0 | 0 | 1 | |
| 324 | Toni Luca | Bayern München | 1 | 0 | 0 | 1 | |
| 325 | Toski Faton | Frankfurt | 1 | 0 | 0 | 1 | |
| 326 | van Buyten Daniel | Bayern München | 1 | 0 | 0 | 1 | |
| 327 | Veigneau Olivier | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 328 | Wagner Sandro | Bayern München | 1 | 0 | 0 | 1 | |
| 329 | Weber Christian | MSV Duisburg | 1 | 0 | 0 | 1 | |
| 330 | Westermann Heiko | FC Schalke 04 | 1 | 0 | 0 | 1 | |
| 331 | Zidan Mohamed | Hamburger SV | 1 | 0 | 0 | 1 | |
| 332 | Zizzo Sal | Hannover 96 | 1 | 0 | 0 | 1 |
| Créé le 10-juillet-2008 avec LeaguePad |