| Nom | Prénom | Date de naissance | Age | Nationalité | Club | |
| Addison | Miles | England | Derby County | |||
| Adebayor | Emmanuel | 26/02/1985 | 23 | Togo | Arsenal | |
| Agbonlahor | Gabriel | 13/10/1986 | 22 | England | Aston Villa | |
| Agger | Daniel | Denmark | Liverpool | |||
| Aghahowa | Julius | Nigeria | Wigan Athletic | |||
| Akram | Nashat | Iraq | Manchester City | |||
| Al Habsi | Ali | Oman | Bolton | |||
| Alex | Brazil | Chelsea | ||||
| Aliadière | Jeremie | 30/03/1983 | 25 | France | Middlesbrough | |
| Almunia | Manuel | 16/05/1977 | 31 | Spain | Arsenal | |
| Aluko | Sone | England | Birmingham City | |||
| Alves | Afonso | Brazil | Middlesbrough | |||
| Ameobi | Shola | 12/10/1981 | 27 | England | Newcastle | |
| Andersen | Mikkel | Denmark | Reading | |||
| Anderson | Brazil | Man United | ||||
| Anderson | Russell | Scotland | Sunderland | |||
| Anderson Silva | Brazil | Everton | ||||
| Andreasen | Leon | Denmark | Fulham | |||
| Anelka | Nicolas | France | Chelsea | |||
| Anichebe | Victor | Nigeria | Everton | |||
| Arbeloa | Álvaro | Spain | Liverpool | |||
| Arca | Julio | Argentina | Middlesbrough | |||
| Arteta | Mikel | 26/03/1982 | 26 | Spain | Everton | |
| Ashdown | Jamie | England | Portsmouth | |||
| Ashton | Dean | England | West Ham United | |||
| Assou-Ekotto | Benoît | Cameroon | Tottenham | |||
| Babayaro | Célestine | 29/08/1978 | 30 | Nigeria | Newcastle | |
| Babel | Ryan | Netherlands | Liverpool | |||
| Baines | Leighton | 11/12/1984 | 24 | England | Everton | |
| Baird | Chris | Northern Ireland | Fulham | |||
| Bale | Gareth | Wales | Tottenham | |||
| Ball | Michael | England | Manchester City | |||
| Ballack | Michael | Germany | Chelsea | |||
| Barcham | Andy | England | Tottenham | |||
| Bardsley | Phil | England | Sunderland | |||
| Barnard | Lee | England | Tottenham | |||
| Barnes | Giles | England | Derby County | |||
| Barry | Gareth | 23/02/1981 | 27 | England | Aston Villa | |
| Barton | Joey | 02/09/1982 | 26 | England | Newcastle | |
| Bates | Matthew | England | Middlesbrough | |||
| Beardsley | Jason | England | Derby County | |||
| Bellamy | Craig | 13/07/1979 | 29 | Wales | West Ham United | |
| Belletti | Juliano | Brazil | Chelsea | |||
| Belözoglu | Emre | Turkey | Newcastle | |||
| Ben Haim | Tal | Israel | Chelsea | |||
| Benayoun | Yossi | Israel | Liverpool | |||
| Bendtner | Nicklas | Denmark | Arsenal | |||
| Bent | Darren | England | Tottenham | |||
| Bent | Marcus | England | Wigan Athletic | |||
| Bentley | David | 27/08/1984 | 24 | England | Blackburn | |
| Berbatov | Dimitar | Bulgaria | Tottenham | |||
| Berger | Patrik | 10/11/1973 | 35 | Czech Republic | Aston Villa | |
| Berner | Bruno | Switzerland | Blackburn | |||
| Beye | Habib | Senegal | Newcastle | |||
| Bianchi | Rolando | Italy | Manchester City | |||
| Bikey | André | Cameroon | Reading | |||
| Boa Morte | Luis | 04/08/1978 | 30 | Portugal | West Ham United | |
| Boateng | George | 05/09/1975 | 33 | Netherlands | Middlesbrough | |
| Boateng | Kevin | Germany | Tottenham | |||
| Bocanegra | Carlos | 25/05/1979 | 29 | USA | Fulham | |
| Bojinov | Valeri | Bulgaria | Manchester City | |||
| Bouaouzan | Rachid | Netherlands | Wigan Athletic | |||
| Bouazza | Hameur | Algeria | Fulham | |||
| Bouma | Wilfred | 15/06/1978 | 30 | Netherlands | Aston Villa | |
| Bowyer | Lee | 03/01/1977 | 31 | England | West Ham United | |
| Boyce | Emmerson | England | Wigan Athletic | |||
| Bozanic | Oliver | Australia | Reading | |||
| Braaten | Daniel | Norway | Bolton | |||
| Bramble | Titus | 06/09/1981 | 27 | England | Wigan Athletic | |
| Bridge | Wayne | England | Chelsea | |||
| Brown | Aaron | England | Reading | |||
| Brown | Jason | 18/05/1982 | 26 | Wales | Blackburn | |
| Brown | Michael | 25/05/1977 | 31 | England | Wigan Athletic | |
| Brown | Wes | 16/03/1979 | 29 | England | Man United | |
| Bullard | Jimmy | 02/09/1978 | 30 | England | Fulham | |
| Butt | Nicky | England | Newcastle | |||
| Bygrave | Adam | England | Reading | |||
| Bywater | Stephen | England | Derby County | |||
| Caçapa | Claudio | Brazil | Newcastle | |||
| Cahill | Gary | 19/12/1985 | 23 | England | Aston Villa | |
| Cahill | Tim | Australia | Everton | |||
| Caicedo | Felipe | Ecuador | Manchester City | |||
| Camara | Henri | Senegal | West Ham United | |||
| Camara | Mohammed | France | Derby County | |||
| Campbell | Sol | 18/08/1974 | 34 | England | Portsmouth | |
| Campo | Iván | 21/02/1974 | 34 | Spain | Bolton | |
| Carew | John | Norway | Aston Villa | |||
| Carr | Stephen | 17/08/1976 | 32 | Ireland | Newcastle | |
| Carragher | Jamie | 28/01/1978 | 30 | England | Liverpool | |
| Carrick | Michael | 28/07/1981 | 27 | England | Man United | |
| Carroll | Andrew | England | Newcastle | |||
| Carsley | Lee | 28/02/1974 | 34 | England | Everton | |
| Carson | Scott | England | Aston Villa | |||
| Carson | Trevor | Northern Ireland | Sunderland | |||
| Carvalho | Ricardo | 18/05/1978 | 30 | Portugal | Chelsea | |
| Castillo | Nery | Mexico | Manchester City | |||
| Cattermole | Lee | England | Middlesbrough | |||
| Cech | Petr | 20/05/1982 | 26 | Czech Republic | Chelsea | |
| Cerný | Rádek | Czech Republic | Tottenham | |||
| Chimbonda | Pascal | 21/02/1979 | 29 | France | Tottenham | |
| Chopra | Michael | England | Sunderland | |||
| Christanval | Philippe | France | Fulham | |||
| Church | Simon | England | Reading | |||
| Cid | Gerald | France | Bolton | |||
| Cissé | Kalifa | France | Reading | |||
| Clarke | Clive | Ireland | Sunderland | |||
| Clichy | Gaël | 26/07/1985 | 23 | France | Arsenal | |
| Cohen | Tamir | Israel | Bolton | |||
| Cole | Ashley | 20/12/1980 | 28 | England | Chelsea | |
| Cole | Carlton | England | West Ham United | |||
| Cole | Joe | 08/11/1981 | 27 | England | Chelsea | |
| Collins | Danny | Wales | Sunderland | |||
| Collins | James | Wales | West Ham United | |||
| Connolly | David | Ireland | Sunderland | |||
| Convey | Bobby | USA | Reading | |||
| Cook | Lee | England | Fulham | |||
| Corluka | Vedran | Croatia | Manchester City | |||
| Cotterill | David | Wales | Wigan Athletic | |||
| Cox | Simon | England | Reading | |||
| Craddock | Tom | England | Middlesbrough | |||
| Cranie | Martin | England | Portsmouth | |||
| Crouch | Peter | England | Liverpool | |||
| Cudicini | Carlo | 06/09/1973 | 35 | Italy | Chelsea | |
| Cywka | Tomasz | Poland | Wigan Athletic | |||
| Dabo | Ousmane | France | Manchester City | |||
| Dailly | Christian | 23/10/1973 | 35 | Scotland | West Ham United | |
| Danns | Neil | England | Birmingham City | |||
| Darby | Stephen | England | Liverpool | |||
| Davenport | Calum | England | West Ham United | |||
| Davies | Andrew | 17/12/1984 | 24 | England | Middlesbrough | |
| Davies | Curtis | England | Aston Villa | |||
| Davies | Kevin | 26/03/1977 | 31 | England | Bolton | |
| Davies | Simon | 23/10/1979 | 29 | Wales | Fulham | |
| Davis | Claude | Jamaica | Derby County | |||
| Davis | Sean | 20/09/1979 | 29 | England | Portsmouth | |
| Davis | Steven | 01/01/1985 | 23 | Northern Ireland | Fulham | |
| Dawkins | Simon | England | Tottenham | |||
| Dawson | Michael | England | Tottenham | |||
| De La Cruz | Ulises | 08/02/1974 | 34 | Ecuador | Reading | |
| de Ridder | Daniel | Netherlands | Birmingham City | |||
| Defoe | Jermain | 07/10/1982 | 26 | England | Portsmouth | |
| Dempsey | Clint | USA | Fulham | |||
| Denílson | Brazil | Arsenal | ||||
| Derbyshire | Matt | 14/06/1986 | 22 | England | Blackburn | |
| Dervite | Dorian | France | Tottenham | |||
| Diaby | Abou | 11/05/1986 | 22 | France | Arsenal | |
| Diarra | Lassana | France | Portsmouth | |||
| Diop | Pape Bouba | 28/01/1978 | 30 | Senegal | Portsmouth | |
| Diouf | El Hadji | 15/01/1981 | 27 | Senegal | Bolton | |
| Distin | Sylvian | 06/12/1977 | 31 | France | Portsmouth | |
| Djeziri | Adda | Denmark | Portsmouth | |||
| Djourou | Johan | 18/01/1987 | 21 | Switzerland | Arsenal | |
| Dong | Fangzhuo | China | Man United | |||
| Downing | Stewart | 22/07/1984 | 24 | England | Middlesbrough | |
| Doyle | Colin | Ireland | Birmingham City | |||
| Doyle | Kevin | England | Reading | |||
| Drogba | Didier | 11/03/1978 | 30 | Ivory Coast | Chelsea | |
| Duberry | Michael | England | Reading | |||
| Duff | Damien | 02/03/1979 | 29 | Ireland | Newcastle | |
| Duffy | Richard | Wales | Portsmouth | |||
| Dunn | David | England | Blackburn | |||
| Dunne | Richard | 21/09/1979 | 29 | Ireland | Manchester City | |
| Dyer | Kieron | 29/12/1978 | 30 | England | West Ham United | |
| Dzemaili | Blerim | Switzerland | Bolton | |||
| Eagles | Chris | England | Man United | |||
| Earnshaw | Robert | Wales | Derby County | |||
| Eboué | Emmanuel | 04/06/1983 | 25 | Ivory Coast | Arsenal | |
| Edgar | David | Canada | Newcastle | |||
| Eduardo | Croatia | Arsenal | ||||
| Edwards | Carlos | Trinidad and Tobago | Sunderland | |||
| Edworthy | Marc | England | Derby County | |||
| Ehui | Ismael | France | Fulham | |||
| El Zhar | Nabil | France | Liverpool | |||
| Elano | Brazil | Manchester City | ||||
| Elliott | Simon | New Zealand | Fulham | |||
| Elrich | Ahmad | Australia | Fulham | |||
| Emerton | Brett | 22/02/1979 | 29 | Australia | Blackburn | |
| Essien | Mickaël | Ghana | Chelsea | |||
| Etherington | Matthew | 14/08/1981 | 27 | England | West Ham United | |
| Etuhu | Dickson | Nigeria | Sunderland | |||
| Etuhu | Kelvin | Nigeria | Manchester City | |||
| Euell | Jason | 06/02/1977 | 31 | England | Middlesbrough | |
| Evans | Jonathan | Northern Ireland | Sunderland | |||
| Evra | Patrice | France | Man United | |||
| Fabianski | Lukasz | Poland | Arsenal | |||
| Fábio Aurélio | Brazil | Liverpool | ||||
| Fábregas | Cesc | 04/05/1987 | 21 | Spain | Arsenal | |
| Faé | Emerse | Ivory Coast | Reading | |||
| Fagan | Craig | England | Derby County | |||
| Faubert | Julien | France | West Ham United | |||
| Faye | Abdoulaye | Senegal | Newcastle | |||
| Federici | Adam | Australia | Reading | |||
| Feilhaber | Benny | USA | Derby County | |||
| Ferdinand | Anton | 18/02/1985 | 23 | England | West Ham United | |
| Ferdinand | Rio | 07/05/1978 | 30 | England | Man United | |
| Fernandes | Manuel | Portugal | Everton | |||
| Ferreira | Paulo | 18/11/1979 | 29 | Portugal | Chelsea | |
| Fielding | Frank | England | Blackburn | |||
| Finnan | Steve | 20/09/1976 | 32 | Ireland | Liverpool | |
| Flamini | Mathieu | 01/03/1984 | 24 | France | Arsenal | |
| Fletcher | Darren | 01/02/1984 | 24 | Scotland | Man United | |
| Flynn | Ryan | Scotland | Liverpool | |||
| Fojut | Jaroslaw | Poland | Bolton | |||
| Folan | Caleb | England | Wigan Athletic | |||
| Forssell | Mikael | Finland | Birmingham City | |||
| Forster | Fraser | England | Newcastle | |||
| Foster | Ben | England | Man United | |||
| Friedel | Brad | 18/05/1971 | 37 | USA | Blackburn | |
| Fulop | Marton | Hungary | Sunderland | |||
| Gabbidon | Danny | Wales | West Ham United | |||
| Gallagher | Paul | 09/08/1984 | 24 | England | Blackburn | |
| Gallas | William | 17/08/1977 | 31 | France | Arsenal | |
| Gamst Pedersen | Morten | 08/09/1981 | 27 | Norway | Blackburn | |
| Gardner | Anthony | 19/09/1980 | 28 | England | Tottenham | |
| Gardner | Craig | 25/11/1985 | 23 | England | Aston Villa | |
| Gardner | Ricardo | 25/09/1978 | 30 | Jamaica | Bolton | |
| Garrido | Javier | Spain | Manchester City | |||
| Gelson | Switzerland | Manchester City | ||||
| Geovanni | Brazil | Manchester City | ||||
| Gérémi | 20/12/1978 | 30 | Cameroon | Newcastle | ||
| Gerrard | Steven | 30/05/1980 | 28 | England | Liverpool | |
| Ghaly | Hossam | Egypt | Derby County | |||
| Giannakopoulos | Stylianos | 12/07/1974 | 34 | Greece | Bolton | |
| Giggs | Ryan | 29/03/1973 | 35 | Wales | Man United | |
| Gilberto | Brazil | Tottenham | ||||
| Gilberto | 07/10/1976 | 32 | Brazil | Arsenal | ||
| Given | Shay | 20/04/1976 | 32 | Ireland | Newcastle | |
| Golbourne | Scott | Australia | Reading | |||
| Gordon | Craig | Scotland | Sunderland | |||
| Gosling | Dan | England | Everton | |||
| Granqvist | Andreas | Sweden | Wigan Athletic | |||
| Gravesen | Thomas | Denmark | Everton | |||
| Green | Robert | England | West Ham United | |||
| Griffin | Andy | 17/03/1979 | 29 | England | Derby County | |
| Grounds | Jonathon | England | Middlesbrough | |||
| Gunnarsson | Brynjar | Iceland | Reading | |||
| Gunter | Chris | Wales | Tottenham | |||
| Guthrie | Danny | England | Bolton | |||
| Hahnemann | Marcus | USA | Reading | |||
| Halford | Greg | England | Sunderland | |||
| Hamann | Dietmar | 27/05/1973 | 35 | Germany | Manchester City | |
| Hangeland | Brede | Norway | Fulham | |||
| Hanson | Mitchell | England | Derby County | |||
| Harewood | Marlon | 25/08/1979 | 29 | England | Aston Villa | |
| Hargreaves | Owen | England | Man United | |||
| Harper | James | England | Reading | |||
| Harper | Steve | 14/03/1975 | 33 | England | Newcastle | |
| Harsanyi | Zoltan | Slovak Republic | Bolton | |||
| Hart | Joe | England | Manchester City | |||
| Harte | Ian | Ireland | Sunderland | |||
| Hartley | Peter | England | Sunderland | |||
| Healy | David | Northern Ireland | Fulham | |||
| Heinze | Gabriel | 19/04/1978 | 30 | Argentina | Man United | |
| Helguson | Heidar | 22/08/1977 | 31 | Iceland | Bolton | |
| Henchoz | Stéphane | 07/09/1974 | 34 | Switzerland | Blackburn | |
| Henry | James | England | Reading | |||
| Heskey | Emile | England | Wigan Athletic | |||
| Hibbert | Tony | 20/02/1981 | 27 | England | Everton | |
| Higginbotham | Danny | England | Sunderland | |||
| Hilário | Portugal | Chelsea | ||||
| Hinchliffe | Ben | England | Derby County | |||
| Hines | Seb | England | Middlesbrough | |||
| Hleb | Alexander | 01/05/1981 | 27 | Belarus | Arsenal | |
| Hobbs | Jack | England | Liverpool | |||
| Howard | Steve | England | Derby County | |||
| Howard | Tim | 03/06/1979 | 29 | USA | Everton | |
| Hoyte | Justin | 20/11/1984 | 24 | England | Arsenal | |
| Hreidarsson | Hermann | Iceland | Portsmouth | |||
| Huddlestone | Tom | 28/12/1986 | 22 | England | Tottenham | |
| Hughes | Aaron | 08/11/1979 | 29 | Northern Ireland | Fulham | |
| Hughes | Richard | 25/06/1979 | 29 | Scotland | Portsmouth | |
| Hunt | Nicky | 03/09/1983 | 25 | England | Bolton | |
| Hunt | Stephen | Ireland | Reading | |||
| Huntington | Paul | England | Newcastle | |||
| Hutchinson | Benjamin | England | Middlesbrough | |||
| Huth | Robert | 19/02/1984 | 24 | Germany | Middlesbrough | |
| Hutton | Alan | Scotland | Tottenham | |||
| Hysén | Tobias | Sweden | Sunderland | |||
| Hyypiä | Sami | 07/10/1973 | 35 | Finland | Liverpool | |
| Idrizaj | Besian | Austria | Liverpool | |||
| Illugason | Viktor | Iceland | Reading | |||
| Ingimarsson | Ívar | Iceland | Reading | |||
| Insua | Emiliano | Argentina | Liverpool | |||
| Ireland | Stephen | Ireland | Manchester City | |||
| Isaksson | Andreas | Sweden | Manchester City | |||
| Itandje | Charles-Hubert | France | Liverpool | |||
| Jääskeläinen | Jussi | 17/04/1975 | 33 | Finland | Bolton | |
| Jagielka | Phil | England | Everton | |||
| Jaidi | Radhi | Tunisia | Birmingham City | |||
| James | David | 01/08/1970 | 38 | England | Portsmouth | |
| Jenas | Jermaine | 18/02/1983 | 25 | England | Tottenham | |
| Jerome | Cameron | England | Birmingham City | |||
| John | Collins | 17/10/1985 | 23 | Netherlands | Fulham | |
| John | Stern | Trinidad and Tobago | Sunderland | |||
| Johnson | Adam | England | Middlesbrough | |||
| Johnson | Andy | England | Everton | |||
| Johnson | Damien | Northern Ireland | Birmingham City | |||
| Johnson | Glen | 23/08/1984 | 24 | England | Portsmouth | |
| Johnson | Michael | England | Derby County | |||
| Johnson | Michael | England | Manchester City | |||
| Jones | Brad | Australia | Middlesbrough | |||
| Jones | David | England | Derby County | |||
| Jones | Kenwyne | Trinidad and Tobago | Sunderland | |||
| José Enrique | Spain | Newcastle | ||||
| Kaboul | Younes | France | Tottenham | |||
| Kalou | Salomon | Ivory Coast | Chelsea | |||
| Kamara | Diomansy | Senegal | Fulham | |||
| Kane | Tony | 29/08/1987 | 21 | Northern Ireland | Blackburn | |
| Kanu | Nwankwo | Nigeria | Portsmouth | |||
| Kapo | Olivier | France | Birmingham City | |||
| Karacan | Jem | Turkey | Reading | |||
| Kavanagh | Graham | Ireland | Sunderland | |||
| Keane | Robbie | 08/07/1980 | 28 | Ireland | Tottenham | |
| Kelly | Stephen | Ireland | Birmingham City | |||
| Kerimoglu | Tugay | 24/08/1970 | 38 | Turkey | Blackburn | |
| Kewell | Harry | 21/08/1978 | 30 | Australia | Liverpool | |
| Khizanishvili | Zurab | 06/10/1981 | 27 | Georgia | Blackburn | |
| Kilbane | Kevin | 21/10/1974 | 34 | England | Wigan Athletic | |
| King | Ledley | 10/12/1980 | 28 | England | Tottenham | |
| King | Marlon | Jamaica | Wigan Athletic | |||
| Kingson | Richard | Ghana | Birmingham City | |||
| Kirkland | Chris | England | Wigan Athletic | |||
| Kitson | Dave | England | Reading | |||
| Knight | David | England | Middlesbrough | |||
| Knight | Zat | 02/05/1980 | 28 | England | Aston Villa | |
| Konchesky | Paul | England | Fulham | |||
| Koumas | Jason | Wales | Wigan Athletic | |||
| Kranjcar | Niko | Croatia | Portsmouth | |||
| Kupisz | Tomasz | Poland | Wigan Athletic | |||
| Kuqi | Shefki | Finland | Fulham | |||
| Kuszczak | Tomasz | Poland | Man United | |||
| Kuyt | Dirk | Netherlands | Liverpool | |||
| Lampard | Frank | 21/06/1978 | 30 | England | Chelsea | |
| Landzaat | Denny | Netherlands | Wigan Athletic | |||
| Larsson | Sebastian | Sweden | Birmingham City | |||
| Lauren | 19/01/1977 | 31 | Cameroon | Portsmouth | ||
| Laursen | Martin | 26/07/1977 | 31 | Denmark | Aston Villa | |
| Leacock | Dean | England | Derby County | |||
| Leadbitter | Grant | England | Sunderland | |||
| Lee | Dong-Gook | South-Korea | Middlesbrough | |||
| Lee | Young-Pyo | South-Korea | Tottenham | |||
| Legzdins | Adam | England | Birmingham City | |||
| Lehmann | Jens | 10/11/1969 | 39 | Germany | Arsenal | |
| Leijer | Adrian | Australia | Fulham | |||
| Lennon | Aaron | 16/04/1987 | 21 | England | Tottenham | |
| Lescott | Joleon | England | Everton | |||
| Leto | Sebastian | Argentina | Liverpool | |||
| Lewis | Eddie | USA | Derby County | |||
| Lindfield | Craig | England | Liverpool | |||
| Lita | Leroy | England | Reading | |||
| Little | Glen | England | Reading | |||
| Ljungberg | Fredrik | 16/04/1977 | 31 | Sweden | West Ham United | |
| Long | Shane | Ireland | Reading | |||
| Lucas | Brazil | Liverpool | ||||
| Macken | Jonathan | Ireland | Derby County | |||
| Makélélé | Claude | 18/02/1973 | 35 | Nigeria | Chelsea | |
| Malbranque | Steed | 06/01/1980 | 28 | France | Tottenham | |
| Malcolm | Robert | Scotland | Derby County | |||
| Maloney | Shaun | Scotland | Aston Villa | |||
| Malouda | Florent | France | Chelsea | |||
| Manucho | Angola | Man United | ||||
| Manuel Fernandes | Portugal | Everton | ||||
| Martin | David | England | Liverpool | |||
| Martins | Obafemi | Nigeria | Newcastle | |||
| Mascherano | Javier | Argentina | Liverpool | |||
| Mate | Peter | Hungary | Reading | |||
| Matejovsky | Marek | Czech Republic | Reading | |||
| McBride | Brian | 19/06/1972 | 36 | USA | Fulham | |
| McCann | Gavin | 10/01/1978 | 30 | England | Bolton | |
| McCarthy | Benedict | 12/11/1977 | 31 | South-Africa | Blackburn | |
| McCartney | George | Northern Ireland | West Ham United | |||
| McEveley | James | England | Derby County | |||
| McFadden | James | 14/04/1983 | 25 | Scotland | Birmingham City | |
| McMahon | Anthony | 05/09/1975 | 33 | England | Middlesbrough | |
| McShane | Paul | Ireland | Sunderland | |||
| McSheffrey | Gary | England | Birmingham City | |||
| Mears | Tyrone | England | Derby County | |||
| Méité | Abdoulaye | France | Bolton | |||
| Melchiot | Mario | Netherlands | Wigan Athletic | |||
| Mellberg | Olof | 03/09/1977 | 31 | Sweden | Aston Villa | |
| Michalik | Lubomir | Slovak Republic | Bolton | |||
| Mido | Egypt | Middlesbrough | ||||
| Mikel Alonso | Spain | Bolton | ||||
| Miller | Ishmael | England | Manchester City | |||
| Miller | Kenny | Scotland | Derby County | |||
| Miller | Liam | 13/02/1981 | 27 | Ireland | Sunderland | |
| Mills | Danny | England | Derby County | |||
| Mills | Matthew | England | Manchester City | |||
| Milner | James | England | Newcastle | |||
| Milsom | Robert | England | Fulham | |||
| Mokoena | Aaron | 25/11/1980 | 28 | South-Africa | Blackburn | |
| Montrose | Lewis | Scotland | Wigan Athletic | |||
| Moore | Darren | Jamaica | Derby County | |||
| Moore | Luke | 28/09/1983 | 25 | England | Aston Villa | |
| Moore | Peter | England | Wigan Athletic | |||
| Mpenza | Emile | Belgium | Manchester City | |||
| Muamba | Fabrice | England | Birmingham City | |||
| Mullins | Hayden | 27/03/1979 | 29 | England | West Ham United | |
| Muntari | Sulley | Ghana | Portsmouth | |||
| Murphy | Danny | 18/03/1977 | 31 | England | Fulham | |
| Murphy | Daryl | Ireland | Sunderland | |||
| Murphy | David | England | Birmingham City | |||
| Murty | Graeme | England | Reading | |||
| Mvuemba | Arnold | France | Portsmouth | |||
| Mwaruwari | Benjani | Zimbabwe | Manchester City | |||
| N`Zogbia | Charles | 28/05/1986 | 22 | France | Newcastle | |
| Nafti | Mehdi | Tunisia | Birmingham City | |||
| Nani | Portugal | Man United | ||||
| Nash | Carlo | England | Wigan Athletic | |||
| Neill | Lucas | 09/03/1978 | 30 | Australia | West Ham United | |
| Nelsen | Ryan | 18/10/1977 | 31 | New Zealand | Blackburn | |
| Neville | Gary | 18/01/1975 | 33 | England | Man United | |
| Neville | Phil | 21/01/1977 | 31 | England | Everton | |
| Nevland | Erik | Norway | Fulham | |||
| Nielsen | Gunnar | Faroe Islands | Blackburn | |||
| Niemi | Antti | Finland | Fulham | |||
| Noble | Mark | England | West Ham United | |||
| Nolan | Eddie | 05/08/1988 | 20 | Ireland | Blackburn | |
| Nolan | Kevin | 24/06/1982 | 26 | England | Bolton | |
| Nosworthy | Nyron | England | Sunderland | |||
| Nugent | David | England | Portsmouth | |||
| Nuno Valente | 12/09/1974 | 34 | Portugal | Everton | ||
| Nyatanga | Lewin | Wales | Derby County | |||
| O`Brien | Andrew | 29/06/1979 | 29 | Ireland | Bolton | |
| O`Brien | Joey | Ireland | Bolton | |||
| O`Connor | Garry | Scotland | Birmingham City | |||
| O`Donovan | Roy | Ireland | Sunderland | |||
| O`Halloran | Stephen | Ireland | Aston Villa | |||
| O`Hara | Jamie | England | Tottenham | |||
| O`Neil | Gary | 18/05/1983 | 25 | England | Middlesbrough | |
| O`Shea | John | 30/04/1981 | 27 | Ireland | Man United | |
| Oakley | Matt | England | Derby County | |||
| Obi | John Mikel | Nigeria | Chelsea | |||
| Olsson | Martin | Sweden | Blackburn | |||
| Omozusi | Elliot | England | Fulham | |||
| Onuoha | Nedum | 30/11/1986 | 22 | Nigeria | Manchester City | |
| Ooijer | André | 11/07/1974 | 34 | Netherlands | Blackburn | |
| Osbourne | Isaiah | England | Aston Villa | |||
| Osman | Leon | 17/05/1981 | 27 | England | Everton | |
| Oster | John | Wales | Reading | |||
| Owen | Michael | England | Newcastle | |||
| Owens | Graeme | England | Middlesbrough | |||
| Palacios | Wilson | Honduras | Wigan Athletic | |||
| Paletta | Gabriel | Argentina | Liverpool | |||
| Pamarot | Noé | 14/04/1979 | 29 | France | Portsmouth | |
| Pantsil | John | Ghana | West Ham United | |||
| Park | Ji-Sung | 25/02/1981 | 27 | South-Korea | Man United | |
| Parker | Scott | 13/10/1980 | 28 | England | West Ham United | |
| Parnaby | Stuart | England | Birmingham City | |||
| Pattison | Matty | South-Africa | Newcastle | |||
| Pearce | Alex | England | Reading | |||
| Pearce | Ian | 07/05/1974 | 34 | England | Fulham | |
| Pearson | Stephen | Scotland | Derby County | |||
| Pedro Mendes | 26/02/1979 | 29 | Portugal | Portsmouth | ||
| Pennant | Jermaine | England | Liverpool | |||
| Peter | Sergio | 12/10/1986 | 22 | Germany | Blackburn | |
| Petrov | Martin | Bulgaria | Manchester City | |||
| Petrov | Stilian | 05/07/1979 | 29 | Bulgaria | Aston Villa | |
| Pienaar | Steven | South-Africa | Everton | |||
| Piqué | Spain | Man United | ||||
| Pizarro | Claudio | Peru | Chelsea | |||
| Plessi | Damien | France | Liverpool | |||
| Pogatetz | Emanuel | Austria | Middlesbrough | |||
| Pollitt | Mike | England | Wigan Athletic | |||
| Prica | Rade | Sweden | Sunderland | |||
| Price | Lewis | Wales | Derby County | |||
| Primus | Linvoy | 14/09/1973 | 35 | England | Portsmouth | |
| Putterill | Ray | England | Liverpool | |||
| Quashie | Nigel | Scotland | West Ham United | |||
| Queudrue | Franck | 27/08/1978 | 30 | France | Birmingham City | |
| Ramage | Peter | 22/11/1983 | 25 | England | Newcastle | |
| Rasiak | Grzegorz | Poland | Bolton | |||
| Reid | Andy | Ireland | Sunderland | |||
| Reid | Kyel | England | West Ham United | |||
| Reid | Steven | 10/03/1981 | 27 | Ireland | Blackburn | |
| Reina | José Manuel | Spain | Liverpool | |||
| Reo-Coker | Nigel | 14/05/1984 | 24 | England | Aston Villa | |
| Ricardo Batista | Portugal | Fulham | ||||
| Ricardo Rocha | Portugal | Tottenham | ||||
| Richards | Matthew | England | Derby County | |||
| Richards | Micah | England | Manchester City | |||
| Richardson | Jake | England | Sunderland | |||
| Richardson | Kieran | 21/10/1984 | 24 | England | Sunderland | |
| Ridgewell | Liam | 21/07/1984 | 24 | England | Birmingham City | |
| Riggott | Chris | 01/09/1980 | 28 | England | Middlesbrough | |
| Rigters | Maceo | Netherlands | Blackburn | |||
| Riise | John Arne | 24/09/1980 | 28 | Norway | Liverpool | |
| Robert | Laurent | France | Derby County | |||
| Roberts | Jason | 25/01/1978 | 30 | Oceania | Blackburn | |
| Robinson | Paul | 15/10/1979 | 29 | England | Tottenham | |
| Robson | Hal | England | Reading | |||
| Rochemback | Fabio | Brazil | Middlesbrough | |||
| Ronaldo | Cristiano | 05/02/1985 | 23 | Portugal | Man United | |
| Rooney | Wayne | 24/10/1985 | 23 | England | Man United | |
| Rose | Danny | England | Tottenham | |||
| Rosenior | Liam | 09/07/1984 | 24 | England | Reading | |
| Rosický | Tomáš | 04/10/1980 | 28 | Czech Republic | Arsenal | |
| Routledge | Wayne | England | Tottenham | |||
| Rozehnal | David | Czech Republic | Newcastle | |||
| Ruddy | John | England | Everton | |||
| Sadler | Mathew | England | Birmingham City | |||
| Sagna | Bakari | France | Arsenal | |||
| Saha | Louis | 08/08/1978 | 30 | France | Man United | |
| Sahar | Ben | Israel | Chelsea | |||
| Salifou | Moustapha | Togo | Aston Villa | |||
| Samaras | Georgios | Greece | Manchester City | |||
| Samba | Christopher | France | Blackburn | |||
| Samuel | Jlloyd | 24/05/1979 | 29 | Trinidad and Tobago | Bolton | |
| Sanli | Tuncay | Turkey | Middlesbrough | |||
| Santa Cruz | Roque | Paraguay | Blackburn | |||
| Saunders | Russell | England | Wigan Athletic | |||
| Savage | Robbie | 18/10/1974 | 34 | Wales | Derby County | |
| Scharner | Paul | Austria | Wigan Athletic | |||
