| Joueur | Equipe | J | JJ | R | Total | ||
| 1 | Butt Nicky | Newcastle | 12 | 0 | 0 | 12 | |
| 2 | Brown Michael | Wigan Athletic | 11 | 0 | 0 | 11 | |
| 3 | Diouf El Hadji | Bolton | 11 | 0 | 0 | 11 | |
| 4 | Reo-Coker Nigel | Aston Villa | 10 | 1 | 0 | 11 | |
| 5 | Samba Christopher | Blackburn | 10 | 0 | 1 | 11 | |
| 6 | Davies Kevin | Bolton | 10 | 0 | 0 | 10 | |
| 7 | Nolan Kevin | Bolton | 10 | 0 | 0 | 10 | |
| 8 | Ridgewell Liam | Birmingham City | 10 | 0 | 0 | 10 | |
| 9 | Smith Alan | Newcastle | 9 | 0 | 1 | 10 | |
| 10 | Boateng George | Middlesbrough | 9 | 0 | 0 | 9 | |
| 11 | Cole Carlton | West Ham United | 9 | 0 | 0 | 9 | |
| 12 | Fábregas Cesc | Arsenal | 9 | 0 | 0 | 9 | |
| 13 | Bentley David | Blackburn | 8 | 0 | 0 | 8 | |
| 14 | Bowyer Lee | West Ham United | 7 | 0 | 1 | 8 | |
| 15 | Brown Wes | Man United | 8 | 0 | 0 | 8 | |
| 16 | Campo Iván | Bolton | 8 | 0 | 0 | 8 | |
| 17 | Davis Sean | Portsmouth | 8 | 0 | 0 | 8 | |
| 18 | Dunn David | Blackburn | 7 | 1 | 0 | 8 | |
| 19 | Hamann Dietmar | Manchester City | 8 | 0 | 0 | 8 | |
| 20 | Muntari Sulley | Portsmouth | 6 | 2 | 0 | 8 | |
| 21 | Nafti Mehdi | Birmingham City | 8 | 0 | 0 | 8 | |
| 22 | O`Neil Gary | Middlesbrough | 8 | 0 | 0 | 8 | |
| 23 | Palacios Wilson | Wigan Athletic | 7 | 1 | 0 | 8 | |
| 24 | Rooney Wayne | Man United | 8 | 0 | 0 | 8 | |
| 25 | Savage Robbie | Derby County | 8 | 0 | 0 | 8 | |
| 26 | Warnock Stephen | Blackburn | 8 | 0 | 0 | 8 | |
| 27 | Wheater David | Middlesbrough | 8 | 0 | 0 | 8 | |
| 28 | Whitehead Dean | Sunderland | 8 | 0 | 0 | 8 | |
| 29 | Young Luke | Middlesbrough | 8 | 0 | 0 | 8 | |
| 30 | Bikey André | Reading | 7 | 0 | 0 | 7 | |
| 31 | Carvalho Ricardo | Chelsea | 6 | 0 | 1 | 7 | |
| 32 | Chopra Michael | Sunderland | 7 | 0 | 0 | 7 | |
| 33 | Diop Pape Bouba | Portsmouth | 7 | 0 | 0 | 7 | |
| 34 | Drogba Didier | Chelsea | 6 | 1 | 0 | 7 | |
| 35 | Mascherano Javier | Liverpool | 6 | 1 | 0 | 7 | |
| 36 | Rochemback Fabio | Middlesbrough | 7 | 0 | 0 | 7 | |
| 37 | Arca Julio | Middlesbrough | 6 | 0 | 0 | 6 | |
| 38 | Carsley Lee | Everton | 6 | 0 | 0 | 6 | |
| 39 | Cole Joe | Chelsea | 6 | 0 | 0 | 6 | |
| 40 | Collins Danny | Sunderland | 6 | 0 | 0 | 6 | |
| 41 | Davies Simon | Fulham | 6 | 0 | 0 | 6 | |
| 42 | Essien Mickaël | Chelsea | 5 | 0 | 1 | 6 | |
| 43 | Fagan Craig | Derby County | 6 | 0 | 0 | 6 | |
| 44 | Gallas William | Arsenal | 6 | 0 | 0 | 6 | |
| 45 | Hunt Nicky | Bolton | 6 | 0 | 0 | 6 | |
| 46 | Hunt Stephen | Reading | 6 | 0 | 0 | 6 | |
| 47 | Ingimarsson Ívar | Reading | 6 | 0 | 0 | 6 | |
| 48 | Johnson Damien | Birmingham City | 5 | 0 | 1 | 6 | |
| 49 | Kamara Diomansy | Fulham | 6 | 0 | 0 | 6 | |
| 50 | Kerimoglu Tugay | Blackburn | 5 | 1 | 0 | 6 | |
| 51 | Konchesky Paul | Fulham | 5 | 0 | 1 | 6 | |
| 52 | McEveley James | Derby County | 6 | 0 | 0 | 6 | |
| 53 | Mellberg Olof | Aston Villa | 5 | 1 | 0 | 6 | |
| 54 | Nelsen Ryan | Blackburn | 4 | 1 | 1 | 6 | |
| 55 | Noble Mark | West Ham United | 6 | 0 | 0 | 6 | |
| 56 | Obi John Mikel | Chelsea | 5 | 0 | 1 | 6 | |
| 57 | Pienaar Steven | Everton | 6 | 0 | 0 | 6 | |
| 58 | Reid Steven | Blackburn | 6 | 0 | 0 | 6 | |
| 59 | Ronaldo Cristiano | Man United | 5 | 0 | 1 | 6 | |
| 60 | Scharner Paul | Wigan Athletic | 6 | 0 | 0 | 6 | |
| 61 | Terry John | Chelsea | 6 | 0 | 0 | 6 | |
| 62 | Woodgate Jonathan | Tottenham | 6 | 0 | 0 | 6 | |
| 63 | Yorke Dwight | Sunderland | 5 | 1 | 0 | 6 | |
| 64 | Zokora Didier | Tottenham | 6 | 0 | 0 | 6 | |
| 65 | Ballack Michael | Chelsea | 5 | 0 | 0 | 5 | |
| 66 | Barry Gareth | Aston Villa | 5 | 0 | 0 | 5 | |
| 67 | Belletti Juliano | Chelsea | 5 | 0 | 0 | 5 | |
| 68 | Beye Habib | Newcastle | 5 | 0 | 0 | 5 | |
| 69 | Bocanegra Carlos | Fulham | 5 | 0 | 0 | 5 | |
| 70 | Bouma Wilfred | Aston Villa | 5 | 0 | 0 | 5 | |
| 71 | Bramble Titus | Wigan Athletic | 5 | 0 | 0 | 5 | |
| 72 | Carew John | Aston Villa | 5 | 0 | 0 | 5 | |
| 73 | Cattermole Lee | Middlesbrough | 5 | 0 | 0 | 5 | |
| 74 | Chimbonda Pascal | Tottenham | 5 | 0 | 0 | 5 | |
| 75 | Cissé Kalifa | Reading | 4 | 1 | 0 | 5 | |
| 76 | Clichy Gaël | Arsenal | 5 | 0 | 0 | 5 | |
| 77 | Defoe Jermain | Portsmouth | 5 | 0 | 0 | 5 | |
| 78 | Dunne Richard | Manchester City | 3 | 1 | 1 | 5 | |
| 79 | Eboué Emmanuel | Arsenal | 5 | 0 | 0 | 5 | |
| 80 | Faye Abdoulaye | Newcastle | 5 | 0 | 0 | 5 | |
| 81 | Flamini Mathieu | Arsenal | 5 | 0 | 0 | 5 | |
| 82 | Gamst Pedersen Morten | Blackburn | 5 | 0 | 0 | 5 | |
| 83 | Gelson | Manchester City | 5 | 0 | 0 | 5 | |
| 84 | Heskey Emile | Wigan Athletic | 5 | 0 | 0 | 5 | |
| 85 | Huddlestone Tom | Tottenham | 5 | 0 | 0 | 5 | |
| 86 | Kapo Olivier | Birmingham City | 5 | 0 | 0 | 5 | |
| 87 | Lampard Frank | Chelsea | 4 | 0 | 1 | 5 | |
| 88 | Larsson Sebastian | Birmingham City | 5 | 0 | 0 | 5 | |
| 89 | Leadbitter Grant | Sunderland | 5 | 0 | 0 | 5 | |
| 90 | Long Shane | Reading | 5 | 0 | 0 | 5 | |
| 91 | McCann Gavin | Bolton | 5 | 0 | 0 | 5 | |
| 92 | Mido | Middlesbrough | 4 | 0 | 1 | 5 | |
| 93 | Moore Darren | Derby County | 5 | 0 | 0 | 5 | |
| 94 | Muamba Fabrice | Birmingham City | 5 | 0 | 0 | 5 | |
| 95 | N`Zogbia Charles | Newcastle | 5 | 0 | 0 | 5 | |
| 96 | Neill Lucas | West Ham United | 5 | 0 | 0 | 5 | |
| 97 | Neville Phil | Everton | 4 | 0 | 1 | 5 | |
| 98 | O`Brien Andrew | Bolton | 5 | 0 | 0 | 5 | |
| 99 | Pantsil John | West Ham United | 5 | 0 | 0 | 5 | |
| 100 | Sanli Tuncay | Middlesbrough | 5 | 0 | 0 | 5 | |
| 101 | Shorey Nicky | Reading | 5 | 0 | 0 | 5 | |
| 102 | Torres Fernando | Liverpool | 5 | 0 | 0 | 5 | |
| 103 | Valencia Luis | Wigan Athletic | 5 | 0 | 0 | 5 | |
| 104 | Vidic Nemanja | Man United | 5 | 0 | 0 | 5 | |
| 105 | Young Ashley | Aston Villa | 5 | 0 | 0 | 5 | |
| 106 | Agbonlahor Gabriel | Aston Villa | 4 | 0 | 0 | 4 | |
| 107 | Alex | Chelsea | 4 | 0 | 0 | 4 | |
| 108 | Aliadière Jeremie | Middlesbrough | 3 | 0 | 1 | 4 | |
| 109 | Andreasen Leon | Fulham | 3 | 1 | 0 | 4 | |
| 110 | Arbeloa Álvaro | Liverpool | 4 | 0 | 0 | 4 | |
| 111 | Barton Joey | Newcastle | 4 | 0 | 0 | 4 | |
| 112 | Boa Morte Luis | West Ham United | 3 | 1 | 0 | 4 | |
| 113 | Cahill Tim | Everton | 4 | 0 | 0 | 4 | |
| 114 | Carragher Jamie | Liverpool | 4 | 0 | 0 | 4 | |
| 115 | Cole Ashley | Chelsea | 3 | 0 | 1 | 4 | |
| 116 | Corluka Vedran | Manchester City | 4 | 0 | 0 | 4 | |
| 117 | Davis Claude | Derby County | 3 | 1 | 0 | 4 | |
| 118 | Dempsey Clint | Fulham | 4 | 0 | 0 | 4 | |
| 119 | Distin Sylvian | Portsmouth | 4 | 0 | 0 | 4 | |
| 120 | Emerton Brett | Blackburn | 3 | 1 | 0 | 4 | |
| 121 | Etuhu Dickson | Sunderland | 4 | 0 | 0 | 4 | |
| 122 | Evra Patrice | Man United | 4 | 0 | 0 | 4 | |
| 123 | Ferdinand Rio | Man United | 4 | 0 | 0 | 4 | |
| 124 | Gardner Craig | Aston Villa | 4 | 0 | 0 | 4 | |
| 125 | Garrido Javier | Manchester City | 4 | 0 | 0 | 4 | |
| 126 | Geovanni | Manchester City | 4 | 0 | 0 | 4 | |
| 127 | Griffin Andy | Derby County | 4 | 0 | 0 | 4 | |
| 128 | Gunnarsson Brynjar | Reading | 3 | 0 | 1 | 4 | |
| 129 | Guthrie Danny | Bolton | 4 | 0 | 0 | 4 | |
| 130 | Hibbert Tony | Everton | 3 | 0 | 1 | 4 | |
| 131 | Hleb Alexander | Arsenal | 4 | 0 | 0 | 4 | |
| 132 | Hreidarsson Hermann | Portsmouth | 3 | 0 | 1 | 4 | |
| 133 | Jaidi Radhi | Birmingham City | 4 | 0 | 0 | 4 | |
| 134 | Johnson Glen | Portsmouth | 4 | 0 | 0 | 4 | |
| 135 | Johnson Michael | Manchester City | 4 | 0 | 0 | 4 | |
| 136 | Jones David | Derby County | 4 | 0 | 0 | 4 | |
| 137 | Kilbane Kevin | Wigan Athletic | 3 | 1 | 0 | 4 | |
| 138 | Lauren | Portsmouth | 4 | 0 | 0 | 4 | |
| 139 | Malbranque Steed | Tottenham | 4 | 0 | 0 | 4 | |
| 140 | Matejovsky Marek | Reading | 3 | 1 | 0 | 4 | |
| 141 | McCartney George | West Ham United | 4 | 0 | 0 | 4 | |
| 142 | McShane Paul | Sunderland | 3 | 0 | 1 | 4 | |
| 143 | McSheffrey Gary | Birmingham City | 4 | 0 | 0 | 4 | |
| 144 | Miller Kenny | Derby County | 4 | 0 | 0 | 4 | |
| 145 | Miller Liam | Sunderland | 3 | 0 | 1 | 4 | |
| 146 | Murphy Danny | Fulham | 4 | 0 | 0 | 4 | |
| 147 | Queudrue Franck | Birmingham City | 3 | 0 | 1 | 4 | |
| 148 | Richards Micah | Manchester City | 4 | 0 | 0 | 4 | |
| 149 | Skoko Josip | Wigan Athletic | 4 | 0 | 0 | 4 | |
| 150 | Stefanovic Dejan | Fulham | 4 | 0 | 0 | 4 | |
| 151 | Taylor Ryan | Wigan Athletic | 4 | 0 | 0 | 4 | |
| 152 | Touré Kolo | Arsenal | 4 | 0 | 0 | 4 | |
| 153 | Adebayor Emmanuel | Arsenal | 3 | 0 | 0 | 3 | |
| 154 | Arteta Mikel | Everton | 2 | 0 | 1 | 3 | |
| 155 | Baird Chris | Fulham | 2 | 1 | 0 | 3 | |
| 156 | Bardsley Phil | Sunderland | 3 | 0 | 0 | 3 | |
| 157 | Bendtner Nicklas | Arsenal | 2 | 1 | 0 | 3 | |
| 158 | Berbatov Dimitar | Tottenham | 3 | 0 | 0 | 3 | |
| 159 | Bouazza Hameur | Fulham | 2 | 1 | 0 | 3 | |
| 160 | Dawson Michael | Tottenham | 3 | 0 | 0 | 3 | |
| 161 | Diarra Lassana | Portsmouth | 3 | 0 | 0 | 3 | |
| 162 | Downing Stewart | Middlesbrough | 3 | 0 | 0 | 3 | |
| 163 | Duff Damien | Newcastle | 3 | 0 | 0 | 3 | |
| 164 | Eduardo | Arsenal | 3 | 0 | 0 | 3 | |
| 165 | Elano | Manchester City | 3 | 0 | 0 | 3 | |
| 166 | Gérémi | Newcastle | 3 | 0 | 0 | 3 | |
| 167 | Gerrard Steven | Liverpool | 3 | 0 | 0 | 3 | |
| 168 | Hahnemann Marcus | Reading | 3 | 0 | 0 | 3 | |
| 169 | Halford Greg | Sunderland | 2 | 1 | 0 | 3 | |
| 170 | Howard Steve | Derby County | 3 | 0 | 0 | 3 | |
| 171 | Huth Robert | Middlesbrough | 3 | 0 | 0 | 3 | |
| 172 | Jenas Jermaine | Tottenham | 3 | 0 | 0 | 3 | |
| 173 | Kelly Stephen | Birmingham City | 3 | 0 | 0 | 3 | |
| 174 | Kitson Dave | Reading | 2 | 0 | 1 | 3 | |
| 175 | Leacock Dean | Derby County | 3 | 0 | 0 | 3 | |
| 176 | Lescott Joleon | Everton | 3 | 0 | 0 | 3 | |
| 177 | Lewis Eddie | Derby County | 3 | 0 | 0 | 3 | |
| 178 | Ljungberg Fredrik | West Ham United | 3 | 0 | 0 | 3 | |
| 179 | McFadden James | Birmingham City | 3 | 0 | 0 | 3 | |
| 180 | Melchiot Mario | Wigan Athletic | 2 | 0 | 1 | 3 | |
| 181 | Milner James | Newcastle | 3 | 0 | 0 | 3 | |
| 182 | Mullins Hayden | West Ham United | 3 | 0 | 0 | 3 | |
| 183 | Murty Graeme | Reading | 3 | 0 | 0 | 3 | |
| 184 | Nani | Man United | 2 | 0 | 1 | 3 | |
| 185 | Nosworthy Nyron | Sunderland | 3 | 0 | 0 | 3 | |
| 186 | O`Hara Jamie | Tottenham | 3 | 0 | 0 | 3 | |
| 187 | Oakley Matt | Derby County | 3 | 0 | 0 | 3 | |
| 188 | Omozusi Elliot | Fulham | 2 | 1 | 0 | 3 | |
| 189 | Pamarot Noé | Portsmouth | 3 | 0 | 0 | 3 | |
| 190 | Parker Scott | West Ham United | 3 | 0 | 0 | 3 | |
| 191 | Pedro Mendes | Portsmouth | 3 | 0 | 0 | 3 | |
| 192 | Pennant Jermaine | Liverpool | 3 | 0 | 0 | 3 | |
| 193 | Petrov Martin | Manchester City | 2 | 0 | 1 | 3 | |
| 194 | Petrov Stilian | Aston Villa | 3 | 0 | 0 | 3 | |
| 195 | Pogatetz Emanuel | Middlesbrough | 3 | 0 | 0 | 3 | |
| 196 | Reina José Manuel | Liverpool | 3 | 0 | 0 | 3 | |
| 197 | Richardson Kieran | Sunderland | 3 | 0 | 0 | 3 | |
| 198 | Riise John Arne | Liverpool | 3 | 0 | 0 | 3 | |
| 199 | Sagna Bakari | Arsenal | 3 | 0 | 0 | 3 | |
| 200 | Santa Cruz Roque | Blackburn | 3 | 0 | 0 | 3 | |
| 201 | Scholes Paul | Man United | 3 | 0 | 0 | 3 | |
| 202 | Solano Nolberto | West Ham United | 3 | 0 | 0 | 3 | |
| 203 | Sonko Ibrahima | Reading | 2 | 0 | 1 | 3 | |
| 204 | Stalteri Paul | Fulham | 3 | 0 | 0 | 3 | |
| 205 | Taylor Matthew | Bolton | 3 | 0 | 0 | 3 | |
| 206 | Taylor Steven | Newcastle | 3 | 0 | 0 | 3 | |
| 207 | Volz Moritz | Fulham | 2 | 1 | 0 | 3 | |
| 208 | Wallace Ross | Sunderland | 3 | 0 | 0 | 3 | |
| 209 | Xabi Alonso | Liverpool | 3 | 0 | 0 | 3 | |
| 210 | Aghahowa Julius | Wigan Athletic | 2 | 0 | 0 | 2 | |
| 211 | Anderson | Man United | 2 | 0 | 0 | 2 | |
| 212 | Ball Michael | Manchester City | 2 | 0 | 0 | 2 | |
| 213 | Bellamy Craig | West Ham United | 2 | 0 | 0 | 2 | |
| 214 | Belözoglu Emre | Newcastle | 2 | 0 | 0 | 2 | |
| 215 | Ben Haim Tal | Chelsea | 2 | 0 | 0 | 2 | |
| 216 | Boateng Kevin | Tottenham | 2 | 0 | 0 | 2 | |
| 217 | Campbell Sol | Portsmouth | 2 | 0 | 0 | 2 | |
| 218 | Carrick Michael | Man United | 2 | 0 | 0 | 2 | |
| 219 | Carson Scott | Aston Villa | 1 | 0 | 1 | 2 | |
| 220 | Davis Steven | Fulham | 2 | 0 | 0 | 2 | |
| 221 | De La Cruz Ulises | Reading | 2 | 0 | 0 | 2 | |
| 222 | Duberry Michael | Reading | 2 | 0 | 0 | 2 | |
| 223 | Etherington Matthew | West Ham United | 2 | 0 | 0 | 2 | |
| 224 | Finnan Steve | Liverpool | 2 | 0 | 0 | 2 | |
| 225 | Gardner Ricardo | Bolton | 2 | 0 | 0 | 2 | |
| 226 | Ghaly Hossam | Derby County | 2 | 0 | 0 | 2 | |
| 227 | Given Shay | Newcastle | 2 | 0 | 0 | 2 | |
| 228 | Green Robert | West Ham United | 2 | 0 | 0 | 2 | |
| 229 | Harewood Marlon | Aston Villa | 2 | 0 | 0 | 2 | |
| 230 | Hargreaves Owen | Man United | 2 | 0 | 0 | 2 | |
| 231 | Healy David | Fulham | 2 | 0 | 0 | 2 | |
| 232 | Hughes Richard | Portsmouth | 2 | 0 | 0 | 2 | |
| 233 | Ireland Stephen | Manchester City | 1 | 0 | 1 | 2 | |
| 234 | Jagielka Phil | Everton | 2 | 0 | 0 | 2 | |
| 235 | James David | Portsmouth | 2 | 0 | 0 | 2 | |
| 236 | Jerome Cameron | Birmingham City | 2 | 0 | 0 | 2 | |
| 237 | Johnson Adam | Middlesbrough | 2 | 0 | 0 | 2 | |
| 238 | Jones Kenwyne | Sunderland | 2 | 0 | 0 | 2 | |
| 239 | Keane Robbie | Tottenham | 1 | 0 | 1 | 2 | |
| 240 | Khizanishvili Zurab | Blackburn | 2 | 0 | 0 | 2 | |
| 241 | Knight Zat | Aston Villa | 1 | 0 | 1 | 2 | |
| 242 | Koumas Jason | Wigan Athletic | 1 | 0 | 1 | 2 | |
| 243 | Kranjcar Niko | Portsmouth | 2 | 0 | 0 | 2 | |
| 244 | Kuyt Dirk | Liverpool | 2 | 0 | 0 | 2 | |
| 245 | Landzaat Denny | Wigan Athletic | 2 | 0 | 0 | 2 | |
| 246 | Lee Dong-Gook | Middlesbrough | 2 | 0 | 0 | 2 | |
| 247 | Lee Young-Pyo | Tottenham | 2 | 0 | 0 | 2 | |
| 248 | Malouda Florent | Chelsea | 2 | 0 | 0 | 2 | |
| 249 | McBride Brian | Fulham | 2 | 0 | 0 | 2 | |
| 250 | Mears Tyrone | Derby County | 2 | 0 | 0 | 2 | |
| 251 | Mokoena Aaron | Blackburn | 2 | 0 | 0 | 2 | |
| 252 | Murphy Daryl | Sunderland | 2 | 0 | 0 | 2 | |
| 253 | O`Brien Joey | Bolton | 2 | 0 | 0 | 2 | |
| 254 | O`Donovan Roy | Sunderland | 2 | 0 | 0 | 2 | |
| 255 | Ooijer André | Blackburn | 2 | 0 | 0 | 2 | |
| 256 | Owen Michael | Newcastle | 2 | 0 | 0 | 2 | |
| 257 | Parnaby Stuart | Birmingham City | 2 | 0 | 0 | 2 | |
| 258 | Reid Andy | Sunderland | 2 | 0 | 0 | 2 | |
| 259 | Roberts Jason | Blackburn | 2 | 0 | 0 | 2 | |
| 260 | Rosenior Liam | Reading | 2 | 0 | 0 | 2 | |
| 261 | Schmitz Rafael | Birmingham City | 2 | 0 | 0 | 2 | |
| 262 | Schwarzer Mark | Middlesbrough | 2 | 0 | 0 | 2 | |
| 263 | Sissoko Momo | Liverpool | 2 | 0 | 0 | 2 | |
| 264 | Smertin Alexey | Fulham | 2 | 0 | 0 | 2 | |
| 265 | Speed Gary | Bolton | 2 | 0 | 0 | 2 | |
| 266 | Steinsson Grétar | Bolton | 2 | 0 | 0 | 2 | |
| 267 | Stubbs Alan | Derby County | 2 | 0 | 0 | 2 | |
| 268 | Sun Jihai | Manchester City | 2 | 0 | 0 | 2 | |
| 269 | Todd Andy | Derby County | 2 | 0 | 0 | 2 | |
| 270 | Upson Matthew | West Ham United | 2 | 0 | 0 | 2 | |
| 271 | van der Sar Edwin | Man United | 2 | 0 | 0 | 2 | |
| 272 | van Persie Robin | Arsenal | 2 | 0 | 0 | 2 | |
| 273 | Vassell Darius | Manchester City | 2 | 0 | 0 | 2 | |
| 274 | Villa Emanuel | Derby County | 2 | 0 | 0 | 2 | |
| 275 | Voronin Andriy | Liverpool | 2 | 0 | 0 | 2 | |
| 276 | Yakubu Aiyegbeni | Everton | 2 | 0 | 0 | 2 | |
| 277 | Anelka Nicolas | Chelsea | 1 | 0 | 0 | 1 | |
| 278 | Anichebe Victor | Everton | 1 | 0 | 0 | 1 | |
| 279 | Assou-Ekotto Benoît | Tottenham | 1 | 0 | 0 | 1 | |
| 280 | Babel Ryan | Liverpool | 1 | 0 | 0 | 1 | |
| 281 | Baines Leighton | Everton | 1 | 0 | 0 | 1 | |
| 282 | Bale Gareth | Tottenham | 1 | 0 | 0 | 1 | |
| 283 | Bent Marcus | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 284 | Berger Patrik | Aston Villa | 1 | 0 | 0 | 1 | |
| 285 | Berner Bruno | Blackburn | 1 | 0 | 0 | 1 | |
| 286 | Boyce Emmerson | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 287 | Bywater Stephen | Derby County | 1 | 0 | 0 | 1 | |
| 288 | Caçapa Claudio | Newcastle | 1 | 0 | 0 | 1 | |
| 289 | Caicedo Felipe | Manchester City | 1 | 0 | 0 | 1 | |
| 290 | Camara Henri | West Ham United | 1 | 0 | 0 | 1 | |
| 291 | Cerný Rádek | Tottenham | 1 | 0 | 0 | 1 | |
| 292 | Cohen Tamir | Bolton | 1 | 0 | 0 | 1 | |
| 293 | Convey Bobby | Reading | 1 | 0 | 0 | 1 | |
| 294 | Davies Curtis | Aston Villa | 1 | 0 | 0 | 1 | |
| 295 | de Ridder Daniel | Birmingham City | 1 | 0 | 0 | 1 | |
| 296 | Derbyshire Matt | Blackburn | 1 | 0 | 0 | 1 | |
| 297 | Diaby Abou | Arsenal | 0 | 0 | 1 | 1 | |
| 298 | Doyle Colin | Birmingham City | 1 | 0 | 0 | 1 | |
| 299 | Doyle Kevin | Reading | 1 | 0 | 0 | 1 | |
| 300 | Edworthy Marc | Derby County | 1 | 0 | 0 | 1 | |
| 301 | Etuhu Kelvin | Manchester City | 1 | 0 | 0 | 1 | |
| 302 | Fábio Aurélio | Liverpool | 1 | 0 | 0 | 1 | |
| 303 | Faubert Julien | West Ham United | 1 | 0 | 0 | 1 | |
| 304 | Feilhaber Benny | Derby County | 1 | 0 | 0 | 1 | |
| 305 | Ferdinand Anton | West Ham United | 1 | 0 | 0 | 1 | |
| 306 | Ferreira Paulo | Chelsea | 1 | 0 | 0 | 1 | |
| 307 | Fletcher Darren | Man United | 1 | 0 | 0 | 1 | |
| 308 | Gabbidon Danny | West Ham United | 1 | 0 | 0 | 1 | |
| 309 | Gardner Anthony | Tottenham | 1 | 0 | 0 | 1 | |
| 310 | Giggs Ryan | Man United | 1 | 0 | 0 | 1 | |
| 311 | Gilberto | Arsenal | 1 | 0 | 0 | 1 | |
| 312 | Gordon Craig | Sunderland | 1 | 0 | 0 | 1 | |
| 313 | Granqvist Andreas | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 314 | Gravesen Thomas | Everton | 1 | 0 | 0 | 1 | |
| 315 | Grounds Jonathon | Middlesbrough | 1 | 0 | 0 | 1 | |
| 316 | Hangeland Brede | Fulham | 1 | 0 | 0 | 1 | |
| 317 | Helguson Heidar | Bolton | 1 | 0 | 0 | 1 | |
| 318 | Higginbotham Danny | Sunderland | 1 | 0 | 0 | 1 | |
| 319 | Howard Tim | Everton | 1 | 0 | 0 | 1 | |
| 320 | Hoyte Justin | Arsenal | 1 | 0 | 0 | 1 | |
| 321 | Hutton Alan | Tottenham | 1 | 0 | 0 | 1 | |
| 322 | Hyypiä Sami | Liverpool | 1 | 0 | 0 | 1 | |
| 323 | Insua Emiliano | Liverpool | 1 | 0 | 0 | 1 | |
| 324 | Jääskeläinen Jussi | Bolton | 1 | 0 | 0 | 1 | |
| 325 | Johnson Andy | Everton | 1 | 0 | 0 | 1 | |
| 326 | José Enrique | Newcastle | 1 | 0 | 0 | 1 | |
| 327 | Kaboul Younes | Tottenham | 1 | 0 | 0 | 1 | |
| 328 | Kalou Salomon | Chelsea | 1 | 0 | 0 | 1 | |
| 329 | Kanu Nwankwo | Portsmouth | 1 | 0 | 0 | 1 | |
| 330 | King Marlon | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 331 | Laursen Martin | Aston Villa | 1 | 0 | 0 | 1 | |
| 332 | Lehmann Jens | Arsenal | 1 | 0 | 0 | 1 | |
| 333 | Lennon Aaron | Tottenham | 1 | 0 | 0 | 1 | |
| 334 | Lita Leroy | Reading | 1 | 0 | 0 | 1 | |
| 335 | Makélélé Claude | Chelsea | 1 | 0 | 0 | 1 | |
| 336 | Martins Obafemi | Newcastle | 1 | 0 | 0 | 1 | |
| 337 | McCarthy Benedict | Blackburn | 1 | 0 | 0 | 1 | |
| 338 | Méité Abdoulaye | Bolton | 1 | 0 | 0 | 1 | |
| 339 | Michalik Lubomir | Bolton | 1 | 0 | 0 | 1 | |
| 340 | Moore Luke | Aston Villa | 1 | 0 | 0 | 1 | |
| 341 | Murphy David | Birmingham City | 1 | 0 | 0 | 1 | |
| 342 | Mwaruwari Benjani | Manchester City | 1 | 0 | 0 | 1 | |
| 343 | Nevland Erik | Fulham | 1 | 0 | 0 | 1 | |
| 344 | Nuno Valente | Everton | 1 | 0 | 0 | 1 | |
| 345 | O`Shea John | Man United | 1 | 0 | 0 | 1 | |
| 346 | Osbourne Isaiah | Aston Villa | 1 | 0 | 0 | 1 | |
| 347 | Oster John | Reading | 1 | 0 | 0 | 1 | |
| 348 | Pizarro Claudio | Chelsea | 1 | 0 | 0 | 1 | |
| 349 | Prica Rade | Sunderland | 1 | 0 | 0 | 1 | |
| 350 | Rasiak Grzegorz | Bolton | 1 | 0 | 0 | 1 | |
| 351 | Ricardo Rocha | Tottenham | 1 | 0 | 0 | 1 | |
| 352 | Robert Laurent | Derby County | 1 | 0 | 0 | 1 | |
| 353 | Rosický Tomáš | Arsenal | 1 | 0 | 0 | 1 | |
| 354 | Samuel Jlloyd | Bolton | 1 | 0 | 0 | 1 | |
| 355 | Senderos Philippe | Arsenal | 0 | 0 | 1 | 1 | |
| 356 | Seol Ki-Hyeon | Reading | 1 | 0 | 0 | 1 | |
| 357 | Shawky Mohamed | Middlesbrough | 1 | 0 | 0 | 1 | |
| 358 | Sibierski Antoine | Wigan Athletic | 1 | 0 | 0 | 1 | |
| 359 | Sidwell Steve | Chelsea | 1 | 0 | 0 | 1 | |
| 360 | Skrtel Martin | Liverpool | 1 | 0 | 0 | 1 | |
| 361 | Spector Jonathan | West Ham United | 1 | 0 | 0 | 1 | |
| 362 | Stokes Anthony | Sunderland | 1 | 0 | 0 | 1 | |
| 363 | Tainio Teemu | Tottenham | 1 | 0 | 0 | 1 | |
| 364 | Taylor Andrew | Middlesbrough | 1 | 0 | 0 | 1 | |
| 365 | Taylor Maik | Birmingham City | 1 | 0 | 0 | 1 | |
| 366 | Taylor Martin | Birmingham City | 0 | 0 | 1 | 1 | |
| 367 | Teale Gary | Derby County | 1 | 0 | 0 | 1 | |
