| J | Date | Locaux | Score | Visiteurs | MT | Spect | >2.5 | MT | Re | Note | Arb. | |
| 11/08/2007 | ||||||||||||
| 1 | Aston Villa | 1 - 2 | Liverpool | 0-1 | 42 640 | Oui | 2 | 2 | 0 | 0 | ||
| 1 | Bolton | 1 - 3 | Newcastle | 0-3 | 25 414 | Oui | 2 | 2 | 0 | 0 | ||
| 1 | Derby County | 2 - 2 | Portsmouth | 1-1 | 32 176 | Oui | N | N | 0 | 0 | ||
| 1 | Everton | 2 - 1 | Wigan Athletic | 1-0 | 39 220 | Oui | 1 | 1 | 0 | 0 | ||
| 1 | Middlesbrough | 1 - 2 | Blackburn | 1-0 | 25 058 | Oui | 1 | 2 | 0 | 0 | ||
| 1 | Sunderland | 1 - 0 | Tottenham | 0-0 | 43 967 | Non | N | 1 | 0 | 0 | ||
| 1 | West Ham United | 0 - 2 | Manchester City | 0-1 | 34 921 | Non | 2 | 2 | 0 | 0 | ||
| 12/08/2007 | ||||||||||||
| 1 | Arsenal | 2 - 1 | Fulham | 0-1 | 60 093 | Oui | 2 | 1 | 0 | 0 | ||
| 1 | Chelsea | 3 - 2 | Birmingham City | 2-2 | 41 590 | Oui | N | 1 | 0 | 0 | ||
| 1 | Man United | 0 - 0 | Reading | 0-0 | 75 655 | Non | N | N | 0 | 0 | ||
| 14/08/2007 | ||||||||||||
| 2 | Tottenham | 1 - 3 | Everton | 1-3 | 35 716 | Oui | 2 | 2 | 0 | 0 | ||
| 15/08/2007 | ||||||||||||
| 2 | Birmingham City | 2 - 2 | Sunderland | 1-0 | 24 898 | Oui | 1 | N | 0 | 0 | ||
| 2 | Fulham | 2 - 1 | Bolton | 2-1 | 21 102 | Oui | 1 | 1 | 0 | 0 | ||
| 2 | Manchester City | 1 - 0 | Derby County | 1-0 | 43 620 | Non | 1 | 1 | 0 | 0 | ||
| 2 | Portsmouth | 1 - 1 | Man United | 0-1 | 20 510 | Non | 2 | N | 0 | 0 | ||
| 2 | Reading | 1 - 2 | Chelsea | 1-0 | 24 031 | Oui | 1 | 2 | 0 | 0 | ||
| 2 | Wigan Athletic | 1 - 0 | Middlesbrough | 0-0 | 14 007 | Non | N | 1 | 0 | 0 | ||
| 18/08/2007 | ||||||||||||
| 3 | Birmingham City | 0 - 1 | West Ham United | 0-0 | 24 961 | Non | N | 2 | 0 | 0 | ||
| 3 | Fulham | 1 - 2 | Middlesbrough | 1-0 | 20 948 | Oui | 1 | 2 | 0 | 0 | ||
| 3 | Newcastle | 0 - 0 | Aston Villa | 0-0 | 51 049 | Non | N | N | 0 | 0 | ||
| 3 | Portsmouth | 3 - 1 | Bolton | 2-1 | 17 108 | Oui | 1 | 1 | 0 | 0 | ||
| 3 | Reading | 1 - 0 | Everton | 1-0 | 22 813 | Non | 1 | 1 | 0 | 0 | ||
| 3 | Tottenham | 4 - 0 | Derby County | 3-0 | 35 600 | Oui | 1 | 1 | 0 | 0 | ||
| 3 | Wigan Athletic | 3 - 0 | Sunderland | 1-0 | 18 639 | Oui | 1 | 1 | 0 | 0 | ||
| 19/08/2007 | ||||||||||||
| 3 | Blackburn | 1 - 1 | Arsenal | 0-1 | 24 917 | Non | 2 | N | 0 | 0 | ||
| 3 | Liverpool | 1 - 1 | Chelsea | 1-0 | 43 924 | Non | 1 | N | 0 | 0 | ||
| 3 | Manchester City | 1 - 0 | Man United | 1-0 | 44 955 | Non | 1 | 1 | 0 | 0 | ||
| 25/08/2007 | ||||||||||||
| 4 | Arsenal | 1 - 0 | Manchester City | 0-0 | 60 114 | Non | N | 1 | 0 | 0 | ||
| 4 | Aston Villa | 2 - 1 | Fulham | 0-1 | 36 638 | Oui | 2 | 1 | 0 | 0 | ||
| 4 | Bolton | 3 - 0 | Reading | 1-0 | 20 023 | Oui | 1 | 1 | 0 | 0 | ||
| 4 | Chelsea | 1 - 0 | Portsmouth | 1-0 | 41 501 | Non | 1 | 1 | 0 | 0 | ||
| 4 | Derby County | 1 - 2 | Birmingham City | 0-1 | 31 117 | Oui | 2 | 2 | 0 | 0 | ||
| 4 | Everton | 1 - 1 | Blackburn | 0-1 | 33 850 | Non | 2 | N | 0 | 0 | ||
| 4 | Sunderland | 0 - 2 | Liverpool | 0-1 | 45 645 | Non | 2 | 2 | 0 | 0 | ||
| 4 | West Ham United | 1 - 1 | Wigan Athletic | 0-0 | 33 793 | Non | N | N | 0 | 0 | ||
| 26/08/2007 | ||||||||||||
| 4 | Man United | 1 - 0 | Tottenham | 0-0 | 75 696 | Non | N | 1 | 0 | 0 | ||
| 4 | Middlesbrough | 2 - 2 | Newcastle | 1-1 | 28 875 | Oui | N | N | 0 | 0 | ||
| 01/09/2007 | ||||||||||||
| 5 | Bolton | 1 - 2 | Everton | 0-1 | 22 064 | Oui | 2 | 2 | 0 | 0 | ||
| 5 | Fulham | 3 - 3 | Tottenham | 1-2 | 24 007 | Oui | 2 | N | 0 | 0 | ||
| 5 | Liverpool | 6 - 0 | Derby County | 2-0 | 44 076 | Oui | 1 | 1 | 0 | 0 | ||
| 5 | Man United | 1 - 0 | Sunderland | 0-0 | 75 648 | Non | N | 1 | 0 | 0 | ||
| 5 | Middlesbrough | 2 - 0 | Birmingham City | 2-0 | 22 920 | Non | 1 | 1 | 0 | 0 | ||
| 5 | Newcastle | 1 - 0 | Wigan Athletic | 0-0 | 50 461 | Non | N | 1 | 0 | 0 | ||
| 5 | Reading | 0 - 3 | West Ham United | 0-1 | 23 533 | Oui | 2 | 2 | 0 | 0 | ||
| 02/09/2007 | ||||||||||||
| 5 | Arsenal | 3 - 1 | Portsmouth | 2-0 | 60 114 | Oui | 1 | 1 | 0 | 0 | ||
| 5 | Aston Villa | 2 - 0 | Chelsea | 0-0 | 37 714 | Non | N | 1 | 0 | 0 | ||
| 5 | Blackburn | 1 - 0 | Manchester City | 1-0 | 26 881 | Non | 1 | 1 | 0 | 0 | ||
| 15/09/2007 | ||||||||||||
| 6 | Birmingham City | 1 - 0 | Bolton | 1-0 | 28 124 | Non | 1 | 1 | 0 | 0 | ||
| 6 | Chelsea | 0 - 0 | Blackburn | 0-0 | 41 062 | Non | N | N | 0 | 0 | ||
| 6 | Everton | 0 - 1 | Man United | 0-0 | 39 364 | Non | N | 2 | 0 | 0 | ||
| 6 | Portsmouth | 0 - 0 | Liverpool | 0-0 | 20 388 | Non | N | N | 0 | 0 | ||
| 6 | Sunderland | 2 - 1 | Reading | 1-0 | 39 272 | Oui | 1 | 1 | 0 | 0 | ||
| 6 | Tottenham | 1 - 3 | Arsenal | 1-0 | 36 053 | Oui | 1 | 2 | 0 | 0 | ||
| 6 | West Ham United | 3 - 0 | Middlesbrough | 0-0 | 34 351 | Oui | N | 1 | 0 | 0 | ||
| 6 | Wigan Athletic | 1 - 1 | Fulham | 0-1 | 16 973 | Non | 2 | N | 0 | 0 | ||
| 16/09/2007 | ||||||||||||
| 6 | Manchester City | 1 - 0 | Aston Villa | 0-0 | 38 363 | Non | N | 1 | 0 | 0 | ||
| 17/09/2007 | ||||||||||||
| 6 | Derby County | 1 - 0 | Newcastle | 1-0 | 33 016 | Non | 1 | 1 | 0 | 0 | ||
| 22/09/2007 | ||||||||||||
| 7 | Arsenal | 5 - 0 | Derby County | 2-0 | 60 122 | Oui | 1 | 1 | 0 | 0 | ||
| 7 | Fulham | 3 - 3 | Manchester City | 1-1 | 24 674 | Oui | N | N | 0 | 0 | ||
| 7 | Liverpool | 0 - 0 | Birmingham City | 0-0 | 44 215 | Non | N | N | 0 | 0 | ||
| 7 | Middlesbrough | 2 - 2 | Sunderland | 1-1 | 30 675 | Oui | N | N | 0 | 0 | ||
| 7 | Reading | 2 - 1 | Wigan Athletic | 1-0 | 21 379 | Oui | 1 | 1 | 0 | 0 | ||
| 23/09/2007 | ||||||||||||
| 7 | Aston Villa | 2 - 0 | Everton | 1-0 | 38 235 | Non | 1 | 1 | 0 | 0 | ||
| 7 | Blackburn | 0 - 1 | Portsmouth | 0-1 | 19 506 | Non | 2 | 2 | 0 | 0 | ||
| 7 | Bolton | 1 - 1 | Tottenham | 1-1 | 20 308 | Non | N | N | 0 | 0 | ||
| 7 | Man United | 2 - 0 | Chelsea | 1-0 | 75 663 | Non | 1 | 1 | 0 | 0 | ||
| 7 | Newcastle | 3 - 1 | West Ham United | 2-1 | 50 104 | Oui | 1 | 1 | 0 | 0 | ||
| 29/09/2007 | ||||||||||||
| 8 | Birmingham City | 0 - 1 | Man United | 0-0 | 26 526 | Non | N | 2 | 0 | 0 | ||
| 8 | Chelsea | 0 - 0 | Fulham | 0-0 | 41 837 | Non | N | N | 0 | 0 | ||
| 8 | Derby County | 1 - 1 | Bolton | 1-1 | 31 503 | Non | N | N | 0 | 0 | ||
| 8 | Manchester City | 3 - 1 | Newcastle | 1-1 | 40 606 | Oui | N | 1 | 0 | 0 | ||
| 8 | Portsmouth | 7 - 4 | Reading | 2-1 | 20 102 | Oui | 1 | 1 | 0 | 0 | ||
| 8 | Sunderland | 1 - 2 | Blackburn | 0-0 | 41 252 | Oui | N | 2 | 0 | 0 | ||
| 8 | West Ham United | 0 - 1 | Arsenal | 0-1 | 34 966 | Non | 2 | 2 | 0 | 0 | ||
| 8 | Wigan Athletic | 0 - 1 | Liverpool | 0-0 | 24 311 | Non | N | 2 | 0 | 0 | ||
| 30/09/2007 | ||||||||||||
| 8 | Everton | 2 - 0 | Middlesbrough | 1-0 | 31 885 | Non | 1 | 1 | 0 | 0 | ||
| 01/10/2007 | ||||||||||||
| 8 | Tottenham | 4 - 4 | Aston Villa | 1-3 | 36 094 | Oui | 2 | N | 0 | 0 | ||
| 06/10/2007 | ||||||||||||
| 9 | Aston Villa | 1 - 0 | West Ham United | 1-0 | 40 842 | Non | 1 | 1 | 0 | 0 | ||
| 9 | Man United | 4 - 0 | Wigan Athletic | 0-0 | 75 300 | Oui | N | 1 | 0 | 0 | ||
| 07/10/2007 | ||||||||||||
| 9 | Arsenal | 3 - 2 | Sunderland | 2-1 | 60 098 | Oui | 1 | 1 | 0 | 0 | ||
| 9 | Blackburn | 2 - 1 | Birmingham City | 1-0 | 19 316 | Oui | 1 | 1 | 0 | 0 | ||
| 9 | Bolton | 0 - 1 | Chelsea | 0-1 | 20 059 | Non | 2 | 2 | 0 | 0 | ||
| 9 | Fulham | 0 - 2 | Portsmouth | 0-0 | 20 774 | Non | N | 2 | 0 | 0 | ||
| 9 | Liverpool | 2 - 2 | Tottenham | 1-1 | 43 986 | Oui | N | N | 0 | 0 | ||
| 9 | Manchester City | 3 - 1 | Middlesbrough | 2-0 | 40 438 | Oui | 1 | 1 | 0 | 0 | ||
| 9 | Newcastle | 3 - 2 | Everton | 1-0 | 50 152 | Oui | 1 | 1 | 0 | 0 | ||
| 9 | Reading | 1 - 0 | Derby County | 0-0 | 23 091 | Non | N | 1 | 0 | 0 | ||
| 20/10/2007 | ||||||||||||
| 10 | Arsenal | 2 - 0 | Bolton | 0-0 | 59 422 | Non | N | 1 | 0 | 0 | ||
| 10 | Aston Villa | 1 - 4 | Man United | 1-3 | 42 000 | Oui | 2 | 2 | 0 | 0 | ||
| 10 | Blackburn | 4 - 2 | Reading | 3-0 | 19 425 | Oui | 1 | 1 | 0 | 0 | ||
| 10 | Everton | 1 - 2 | Liverpool | 1-0 | 39 000 | Oui | 1 | 2 | 0 | 0 | ||
| 10 | Fulham | 0 - 0 | Derby County | 0-0 | 22 576 | Non | N | N | 0 | 0 | ||
| 10 | Manchester City | 1 - 0 | Birmingham City | 1-0 | 45 688 | Non | 1 | 1 | 0 | 0 | ||
| 10 | Middlesbrough | 0 - 2 | Chelsea | 0-1 | 27 699 | Non | 2 | 2 | 0 | 0 | ||
| 10 | Wigan Athletic | 0 - 2 | Portsmouth | 0-0 | 17 695 | Non | N | 2 | 0 | 0 | ||
| 21/10/2007 | ||||||||||||
| 10 | West Ham United | 3 - 1 | Sunderland | 1-0 | 34 913 | Oui | 1 | 1 | 0 | 0 | ||
| 22/10/2007 | ||||||||||||
| 10 | Newcastle | 3 - 1 | Tottenham | 1-0 | 51 411 | Oui | 1 | 1 | 0 | 0 | ||
| 27/10/2007 | ||||||||||||
| 11 | Birmingham City | 3 - 2 | Wigan Athletic | 1-1 | 27 661 | Oui | N | 1 | 0 | 0 | ||
| 11 | Chelsea | 6 - 0 | Manchester City | 2-0 | 41 832 | Oui | 1 | 1 | 0 | 0 | ||
| 11 | Man United | 4 - 1 | Middlesbrough | 2-1 | 75 720 | Oui | 1 | 1 | 0 | 0 | ||
| 11 | Portsmouth | 0 - 0 | West Ham United | 0-0 | 20 525 | Non | N | N | 0 | 0 | ||
| 11 | Reading | 2 - 1 | Newcastle | 0-0 | 24 119 | Oui | N | 1 | 0 | 0 | ||
| 11 | Sunderland | 1 - 1 | Fulham | 0-1 | 39 392 | Non | 2 | N | 0 | 0 | ||
| 28/10/2007 | ||||||||||||
| 11 | Bolton | 1 - 1 | Aston Villa | 1-0 | 18 413 | Non | 1 | N | 0 | 0 | ||
| 11 | Derby County | 0 - 2 | Everton | 0-1 | 33 048 | Non | 2 | 2 | 0 | 0 | ||
| 11 | Liverpool | 1 - 1 | Arsenal | 1-0 | 44 122 | Non | 1 | N | 0 | 0 | ||
| 11 | Tottenham | 1 - 2 | Blackburn | 0-0 | 36 086 | Oui | N | 2 | 0 | 0 | ||
| 03/11/2007 | ||||||||||||
| 12 | Arsenal | 2 - 2 | Man United | 0-1 | 60 161 | Oui | 2 | N | 0 | 0 | ||
| 12 | Aston Villa | 2 - 0 | Derby County | 0-0 | 40 938 | Non | N | 1 | 0 | 0 | ||
| 12 | Blackburn | 0 - 0 | Liverpool | 0-0 | 30 033 | Non | N | N | 0 | 0 | ||
| 12 | Everton | 3 - 1 | Birmingham City | 1-0 | 35 155 | Oui | 1 | 1 | 0 | 0 | ||
| 12 | Fulham | 3 - 1 | Reading | 1-0 | 22 086 | Oui | 1 | 1 | 0 | 0 | ||
| 12 | Middlesbrough | 1 - 1 | Tottenham | 0-1 | 25 625 | Non | 2 | N | 0 | 0 | ||
| 12 | Newcastle | 1 - 4 | Portsmouth | 1-3 | 51 490 | Oui | 2 | 2 | 0 | 0 | ||
| 12 | Wigan Athletic | 0 - 2 | Chelsea | 0-2 | 19 011 | Non | 2 | 2 | 0 | 0 | ||
| 04/11/2007 | ||||||||||||
| 12 | West Ham United | 1 - 1 | Bolton | 1-0 | 33 867 | Non | 1 | N | 0 | 0 | ||
| 05/11/2007 | ||||||||||||
| 12 | Manchester City | 1 - 0 | Sunderland | 0-0 | 40 038 | Non | N | 1 | 0 | 0 | ||
| 10/11/2007 | ||||||||||||
| 13 | Derby County | 0 - 5 | West Ham United | 0-1 | 32 440 | Oui | 2 | 2 | 0 | 0 | ||
| 13 | Liverpool | 2 - 0 | Fulham | 0-0 | 43 073 | Non | N | 1 | 0 | 0 | ||
| 13 | Sunderland | 1 - 1 | Newcastle | 0-0 | 47 701 | Non | N | N | 0 | 0 | ||
| 11/11/2007 | ||||||||||||
| 13 | Birmingham City | 1 - 2 | Aston Villa | 0-1 | 26 539 | Oui | 2 | 2 | 0 | 0 | ||
| 13 | Bolton | 0 - 0 | Middlesbrough | 0-0 | 17 624 | Non | N | N | 0 | 0 | ||
| 13 | Chelsea | 1 - 1 | Everton | 0-0 | 41 683 | Non | N | N | 0 | 0 | ||
| 13 | Man United | 2 - 0 | Blackburn | 2-0 | 75 710 | Non | 1 | 1 | 0 | 0 | ||
| 13 | Portsmouth | 0 - 0 | Manchester City | 0-0 | 19 529 | Non | N | N | 0 | 0 | ||
| 13 | Tottenham | 4 - 0 | Wigan Athletic | 3-0 | 35 504 | Oui | 1 | 1 | 0 | 0 | ||
| 12/11/2007 | ||||||||||||
| 13 | Reading | 1 - 3 | Arsenal | 0-1 | 24 024 | Oui | 2 | 2 | 0 | 0 | ||
| 24/11/2007 | ||||||||||||
| 14 | Arsenal | 2 - 0 | Wigan Athletic | 0-0 | 60 126 | Non | N | 1 | 0 | 0 | ||
| 14 | Birmingham City | 0 - 2 | Portsmouth | 0-1 | 22 089 | Non | 2 | 2 | 0 | 0 | ||
| 14 | Bolton | 1 - 0 | Man United | 1-0 | 25 028 | Non | 1 | 1 | 0 | 0 | ||
| 14 | Derby County | 0 - 2 | Chelsea | 0-1 | 32 789 | Non | 2 | 2 | 0 | 0 | ||
| 14 | Everton | 7 - 1 | Sunderland | 3-1 | 38 594 | Oui | 1 | 1 | 0 | 0 | ||
| 14 | Manchester City | 2 - 1 | Reading | 1-1 | 43 813 | Oui | N | 1 | 0 | 0 | ||
| 14 | Middlesbrough | 0 - 3 | Aston Villa | 0-1 | 23 900 | Oui | 2 | 2 | 0 | 0 | ||
| 14 | Newcastle | 0 - 3 | Liverpool | 0-1 | 52 307 | Oui | 2 | 2 | 0 | 0 | ||
| 25/11/2007 | ||||||||||||
| 14 | Fulham | 2 - 2 | Blackburn | 0-0 | 22 826 | Oui | N | N | 0 | 0 | ||
| 14 | West Ham United | 1 - 1 | Tottenham | 1-0 | 34 966 | Non | 1 | N | 0 | 0 | ||
| 28/11/2007 | ||||||||||||
| 2 | Blackburn | 0 - 4 | Aston Villa | 0-1 | 20 776 | Oui | 2 | 2 | 0 | 0 | ||
| 01/12/2007 | ||||||||||||
| 15 | Aston Villa | 1 - 2 | Arsenal | 1-2 | 42 018 | Oui | 2 | 2 | 0 | 0 | ||
| 15 | Blackburn | 3 - 1 | Newcastle | 0-0 | 27 477 | Oui | N | 1 | 0 | 0 | ||
| 15 | Chelsea | 1 - 0 | West Ham United | 0-0 | 41 830 | Non | N | 1 | 0 | 0 | ||
| 15 | Portsmouth | 0 - 0 | Everton | 0-0 | 20 102 | Non | N | N | 0 | 0 | ||
| 15 | Reading | 1 - 1 | Middlesbrough | 0-0 | 22 262 | Non | N | N | 0 | 0 | ||
| 15 | Sunderland | 1 - 0 | Derby County | 0-0 | 42 380 | Non | N | 1 | 0 | 0 | ||
| 15 | Wigan Athletic | 1 - 1 | Manchester City | 1-1 | 18 614 | Non | N | N | 0 | 0 | ||
| 02/12/2007 | ||||||||||||
| 15 | Liverpool | 4 - 0 | Bolton | 2-0 | 43 270 | Oui | 1 | 1 | 0 | 0 | ||
| 15 | Tottenham | 2 - 3 | Birmingham City | 0-1 | 35 635 | Oui | 2 | 2 | 0 | 0 | ||
| 03/12/2007 | ||||||||||||
| 15 | Man United | 2 - 0 | Fulham | 1-0 | 75 055 | Non | 1 | 1 | 0 | 0 | ||
| 05/12/2007 | ||||||||||||
| 2 | Newcastle | 1 - 1 | Arsenal | 0-1 | 50 305 | Non | 2 | N | 0 | 0 | ||
| 08/12/2007 | ||||||||||||
| 16 | Aston Villa | 1 - 3 | Portsmouth | 0-2 | 35 790 | Oui | 2 | 2 | 0 | 0 | ||
| 16 | Chelsea | 2 - 0 | Sunderland | 1-0 | 41 707 | Non | 1 | 1 | 0 | 0 | ||
| 16 | Everton | 3 - 0 | Fulham | 0-0 | 32 743 | Oui | N | 1 | 0 | 0 | ||
| 16 | Man United | 4 - 1 | Derby County | 2-0 | 75 725 | Oui | 1 | 1 | 0 | 0 | ||
| 16 | Newcastle | 2 - 1 | Birmingham City | 1-1 | 49 948 | Oui | N | 1 | 0 | 0 | ||
| 16 | Reading | 3 - 1 | Liverpool | 1-1 | 24 022 | Oui | N | 1 | 0 | 0 | ||
| 09/12/2007 | ||||||||||||
| 16 | Blackburn | 0 - 1 | West Ham United | 0-0 | 20 870 | Non | N | 2 | 0 | 0 | ||
| 16 | Bolton | 4 - 1 | Wigan Athletic | 2-1 | 20 309 | Oui | 1 | 1 | 0 | 0 | ||
| 16 | Middlesbrough | 2 - 1 | Arsenal | 1-0 | 26 428 | Oui | 1 | 1 | 0 | 0 | ||
| 16 | Tottenham | 2 - 1 | Manchester City | 1-0 | 35 646 | Oui | 1 | 1 | 0 | 0 | ||
| 15/12/2007 | ||||||||||||
| 17 | Birmingham City | 1 - 1 | Reading | 1-0 | 27 300 | Non | 1 | N | 0 | 0 | ||
| 17 | Derby County | 0 - 1 | Middlesbrough | 0-1 | 32 676 | Non | 2 | 2 | 0 | 0 | ||
| 17 | Fulham | 0 - 1 | Newcastle | 0-0 | 24 959 | Non | N | 2 | 0 | 0 | ||
| 17 | Manchester City | 4 - 2 | Bolton | 1-2 | 40 506 | Oui | 2 | 1 | 0 | 0 | ||
| 17 | Portsmouth | 0 - 1 | Tottenham | 0-0 | 20 520 | Non | N | 2 | 0 | 0 | ||
| 17 | Sunderland | 1 - 1 | Aston Villa | 1-0 | 43 248 | Non | 1 | N | 0 | 0 | ||
| 17 | West Ham United | 0 - 2 | Everton | 0-1 | 34 430 | Non | 2 | 2 | 0 | 0 | ||
| 17 | Wigan Athletic | 5 - 3 | Blackburn | 3-1 | 16 489 | Oui | 1 | 1 | 0 | 0 | ||
| 16/12/2007 | ||||||||||||
| 17 | Arsenal | 1 - 0 | Chelsea | 1-0 | 60 139 | Non | 1 | 1 | 0 | 0 | ||
| 17 | Liverpool | 0 - 1 | Man United | 0-1 | 44 459 | Non | 2 | 2 | 0 | 0 | ||
| 22/12/2007 | ||||||||||||
| 18 | Arsenal | 2 - 1 | Tottenham | 0-0 | 60 087 | Oui | N | 1 | 0 | 0 | ||
| 18 | Aston Villa | 1 - 1 | Manchester City | 1-1 | 41 455 | Non | N | N | 0 | 0 | ||
| 18 | Bolton | 3 - 0 | Birmingham City | 0-0 | 19 111 | Oui | N | 1 | 0 | 0 | ||
| 18 | Fulham | 1 - 1 | Wigan Athletic | 0-0 | 20 820 | Non | N | N | 0 | 0 | ||
| 18 | Liverpool | 4 - 1 | Portsmouth | 2-0 | 43 071 | Oui | 1 | 1 | 0 | 0 | ||
| 18 | Middlesbrough | 1 - 2 | West Ham United | 1-1 | 26 007 | Oui | N | 2 | 0 | 0 | ||
| 18 | Reading | 2 - 1 | Sunderland | 0-0 | 24 082 | Oui | N | 1 | 0 | 0 | ||
| 23/12/2007 | ||||||||||||
| 18 | Blackburn | 0 - 1 | Chelsea | 0-1 | 23 966 | Non | 2 | 2 | 0 | 0 | ||
| 18 | Man United | 2 - 1 | Everton | 1-1 | 75 749 | Oui | N | 1 | 0 | 0 | ||
| 18 | Newcastle | 2 - 2 | Derby County | 1-1 | 51 386 | Oui | N | N | 0 | 0 | ||
| 26/12/2007 | ||||||||||||
| 19 | Birmingham City | 3 - 0 | Middlesbrough | 2-0 | 24 094 | Oui | 1 | 1 | 0 | 0 | ||
| 19 | Chelsea | 4 - 4 | Aston Villa | 0-2 | 41 686 | Oui | 2 | N | 0 | 0 | ||
| 19 | Derby County | 1 - 2 | Liverpool | 0-1 | 33 029 | Oui | 2 | 2 | 0 | 0 | ||
| 19 | Everton | 2 - 0 | Bolton | 0-0 | 35 000 | Non | N | 1 | 0 | 0 | ||
| 19 | Portsmouth | 0 - 0 | Arsenal | 0-0 | 20 556 | Non | N | N | 0 | 0 | ||
| 19 | Sunderland | 0 - 4 | Man United | 0-3 | 47 360 | Oui | 2 | 2 | 0 | 0 | ||
| 19 | Tottenham | 5 - 1 | Fulham | 2-0 | 36 077 | Oui | 1 | 1 | 0 | 0 | ||
| 19 | West Ham United | 1 - 1 | Reading | 1-0 | 34 277 | Non | 1 | N | 0 | 0 | ||
| 19 | Wigan Athletic | 1 - 0 | Newcastle | 0-0 | 20 304 | Non | N | 1 | 0 | 0 | ||
| 27/12/2007 | ||||||||||||
| 19 | Manchester City | 2 - 2 | Blackburn | 2-1 | 42 112 | Oui | 1 | N | 0 | 0 | ||
| 29/12/2007 | ||||||||||||
| 20 | Birmingham City | 1 - 1 | Fulham | 0-1 | 28 923 | Non | 2 | N | 0 | 0 | ||
| 20 | Chelsea | 2 - 1 | Newcastle | 1-0 | 41 751 | Oui | 1 | 1 | 0 | 0 | ||
| 20 | Everton | 1 - 4 | Arsenal | 1-0 | 39 443 | Oui | 1 | 2 | 0 | 0 | ||
| 20 | Portsmouth | 0 - 1 | Middlesbrough | 0-1 | 20 089 | Non | 2 | 2 | 0 | 0 | ||
| 20 | Sunderland | 3 - 1 | Bolton | 2-1 | 42 058 | Oui | 1 | 1 | 0 | 0 | ||
| 20 | Tottenham | 6 - 4 | Reading | 1-1 | 36 178 | Oui | N | 1 | 0 | 0 | ||
| 20 | West Ham United | 2 - 1 | Man United | 0-1 | 34 966 | Oui | 2 | 1 | 0 | 0 | ||
| 20 | Wigan Athletic | 1 - 2 | Aston Villa | 1-0 | 18 806 | Oui | 1 | 2 | 0 | 0 | ||
| 30/12/2007 | ||||||||||||
| 20 | Derby County | 1 - 2 | Blackburn | 1-2 | 30 048 | Oui | 2 | 2 | 0 | 0 | ||
| 20 | Manchester City | 0 - 0 | Liverpool | 0-0 | 47 321 | Non | N | N | 0 | 0 | ||
| 01/01/2008 | ||||||||||||
| 21 | Arsenal | 2 - 0 | West Ham United | 2-0 | 60 102 | Non | 1 | 1 | 0 | 0 | ||
| 21 | Aston Villa | 2 - 1 | Tottenham | 1-0 | 41 609 | Oui | 1 | 1 | 0 | 0 | ||
| 21 | Fulham | 1 - 2 | Chelsea | 1-0 | 25 357 | Oui | 1 | 2 | 0 | 0 | ||
| 21 | Man United | 1 - 0 | Birmingham City | 1-0 | 75 459 | Non | 1 | 1 | 0 | 0 | ||
| 21 | Middlesbrough | 0 - 2 | Everton | 0-0 | 27 028 | Non | N | 2 | 0 | 0 | ||
| 21 | Reading | 0 - 2 | Portsmouth | 0-1 | 24 084 | Non | 2 | 2 | 0 | 0 | ||
| 02/01/2008 | ||||||||||||
| 21 | Blackburn | 1 - 0 | Sunderland | 0-0 | 23 212 | Non | N | 1 | 0 | 0 | ||
| 21 | Bolton | 1 - 0 | Derby County | 0-0 | 17 014 | Non | N | 1 | 0 | 0 | ||
| 21 | Liverpool | 1 - 1 | Wigan Athletic | 0-0 | 42 308 | Non | N | N | 0 | 0 | ||
| 21 | Newcastle | 0 - 2 | Manchester City | 0-1 | 50 956 | Non | 2 | 2 | 0 | 0 | ||
| 12/01/2008 | ||||||||||||
| 22 | Arsenal | 1 - 1 | Birmingham City | 1-0 | 60 037 | Non | 1 | N | 0 | 0 | ||
| 22 | Aston Villa | 3 - 1 | Reading | 1-0 | 38 288 | Oui | 1 | 1 | 0 | 0 | ||
| 22 | Chelsea | 2 - 0 | Tottenham | 1-0 | 41 777 | Non | 1 | 1 | 0 | 0 | ||
| 22 | Derby County | 0 - 1 | Wigan Athletic | 0-0 | 31 658 | Non | N | 2 | 0 | 0 | ||
| 22 | Everton | 1 - 0 | Manchester City | 1-0 | 38 474 | Non | 1 | 1 | 0 | 0 | ||
| 22 | Man United | 6 - 0 | Newcastle | 0-0 | 75 965 | Oui | N | 1 | 0 | 0 | ||
| 22 | Middlesbrough | 1 - 1 | Liverpool | 1-0 | 33 035 | Non | 1 | N | 0 | 0 | ||
| 22 | West Ham United | 2 - 1 | Fulham | 1-1 | 34 947 | Oui | N | 1 | 0 | 0 | ||
| 13/01/2008 | ||||||||||||
| 22 | Bolton | 1 - 2 | Blackburn | 1-0 | 18 315 | Oui | 1 | 2 | 0 | 0 | ||
| 22 | Sunderland | 2 - 0 | Portsmouth | 2-0 | 37 369 | Non | 1 | 1 | 0 | 0 | ||
| 19/01/2008 | ||||||||||||
