| Joueur | Equipe | J | JJ | R | Total | ||
| 1 | Gustavo Luiz | Hoffenheim | 11 | 1 | 0 | 12 | |
| 2 | Dabrowski Christoph | Bochum | 9 | 2 | 0 | 11 | |
| 3 | Jones Jermaine | Schalke 04 | 9 | 1 | 0 | 10 | |
| 4 | Balitsch Hanno | Hannover 96 | 9 | 0 | 0 | 9 | |
| 5 | Freier Paul | Bochum | 9 | 0 | 0 | 9 | |
| 6 | Rafinha | Schalke 04 | 9 | 0 | 0 | 9 | |
| 7 | Vidal Arturo | Leverkusen | 8 | 1 | 0 | 9 | |
| 8 | Atan Çagdas | Energie Cottbus | 8 | 0 | 0 | 8 | |
| 9 | Beck Andreas | Hoffenheim | 8 | 0 | 0 | 8 | |
| 10 | Castro Gonzalo | Leverkusen | 7 | 1 | 0 | 8 | |
| 11 | Jarolim David | Hamburger SV | 8 | 0 | 0 | 8 | |
| 12 | Ochs Patrick | Frankfurt | 8 | 0 | 0 | 8 | |
| 13 | Petit | FC Köln | 8 | 0 | 0 | 8 | |
| 14 | van Bommel Mark | Bayern Munich | 7 | 1 | 0 | 8 | |
| 15 | Brecko Miso | FC Köln | 7 | 0 | 0 | 7 | |
| 16 | Demel Guy | Hamburger SV | 7 | 0 | 0 | 7 | |
| 17 | Herzig Nico | Bielefeld | 7 | 0 | 0 | 7 | |
| 18 | Ziebig Daniel | Energie Cottbus | 6 | 1 | 0 | 7 | |
| 19 | Benjamin Collin | Hamburger SV | 6 | 0 | 0 | 6 | |
| 20 | Boateng Jérôme | Hamburger SV | 5 | 1 | 0 | 6 | |
| 21 | Daems Filip | Mönchengladbach | 6 | 0 | 0 | 6 | |
| 22 | Franz Maik | Karlsruher SC | 5 | 1 | 0 | 6 | |
| 23 | Friend Rob | Mönchengladbach | 6 | 0 | 0 | 6 | |
| 24 | Fuchs Christian | Bochum | 5 | 1 | 0 | 6 | |
| 25 | Geromel Pedro | FC Köln | 5 | 1 | 0 | 6 | |
| 26 | Henrique | Leverkusen | 6 | 0 | 0 | 6 | |
| 27 | Kauf Rüdiger | Bielefeld | 6 | 0 | 0 | 6 | |
| 28 | Kehl Sebastian | Dortmund | 5 | 1 | 0 | 6 | |
| 29 | Marx Thorben | Bielefeld | 6 | 0 | 0 | 6 | |
| 30 | Mutzel Michael | Karlsruher SC | 6 | 0 | 0 | 6 | |
| 31 | Russ Marco | Frankfurt | 6 | 0 | 0 | 6 | |
| 32 | Salihovic Sejad | Hoffenheim | 6 | 0 | 0 | 6 | |
| 33 | Schuler Markus | Bielefeld | 6 | 0 | 0 | 6 | |
| 34 | Sergio Pinto | Hannover 96 | 6 | 0 | 0 | 6 | |
| 35 | Sestak Stanislav | Bochum | 6 | 0 | 0 | 6 | |
| 36 | Azaouagh Mimoun | Bochum | 5 | 0 | 0 | 5 | |
| 37 | Boka Arthur | Stuttgart | 5 | 0 | 0 | 5 | |
| 38 | Bollmann Markus | Bielefeld | 5 | 0 | 0 | 5 | |
| 39 | Boulahrouz Khalid | Stuttgart | 5 | 0 | 0 | 5 | |
| 40 | Cícero | Hertha Berlin | 5 | 0 | 0 | 5 | |
| 41 | Compper Marvin | Hoffenheim | 5 | 0 | 0 | 5 | |
| 42 | Dejagah Ashkan | Wolfsburg | 5 | 0 | 0 | 5 | |
| 43 | Demichelis Martin | Bayern Munich | 5 | 0 | 0 | 5 | |
| 44 | Engelaar Orlando | Schalke 04 | 3 | 1 | 1 | 5 | |
| 45 | Ernst Fabian | Schalke 04 | 4 | 0 | 1 | 5 | |
| 46 | Fenin Martin | Frankfurt | 5 | 0 | 0 | 5 | |
| 47 | Grafite | Wolfsburg | 4 | 1 | 0 | 5 | |
| 48 | Guerrero Paolo | Hamburger SV | 5 | 0 | 0 | 5 | |
| 49 | Hajnal Tamas | Dortmund | 4 | 1 | 0 | 5 | |
| 50 | Marin Marko | Mönchengladbach | 5 | 0 | 0 | 5 | |
| 51 | Mavraj Mergim | Bochum | 4 | 1 | 0 | 5 | |
| 52 | Misimovic Zvjezdan | Wolfsburg | 5 | 0 | 0 | 5 | |
| 53 | Mohamad Youssef | FC Köln | 5 | 0 | 0 | 5 | |
| 54 | Novakovic Milivoje | FC Köln | 4 | 1 | 0 | 5 | |
| 55 | Rost Timo | Energie Cottbus | 5 | 0 | 0 | 5 | |
| 56 | Schulz Christian | Hannover 96 | 5 | 0 | 0 | 5 | |
| 57 | Stein Marc | Hertha Berlin | 5 | 0 | 0 | 5 | |
| 58 | Teber Selim | Hoffenheim | 5 | 0 | 0 | 5 | |
| 59 | Tinga | Dortmund | 5 | 0 | 0 | 5 | |
| 60 | Alex Silva | Hamburger SV | 4 | 0 | 0 | 4 | |
| 61 | Baumann Frank | Werder Bremen | 4 | 0 | 0 | 4 | |
| 62 | Boenisch Sebastian | Werder Bremen | 4 | 0 | 0 | 4 | |
| 63 | Borowski Tim | Bayern Munich | 4 | 0 | 0 | 4 | |
| 64 | Bradley Michael | Mönchengladbach | 4 | 0 | 0 | 4 | |
| 65 | Cacau | Stuttgart | 4 | 0 | 0 | 4 | |
| 66 | Chris | Frankfurt | 2 | 0 | 2 | 4 | |
| 67 | Da Silva Antonio | Karlsruher SC | 4 | 0 | 0 | 4 | |
| 68 | Delpierre Matthieu | Stuttgart | 4 | 0 | 0 | 4 | |
| 69 | Ebert Patrick | Hertha Berlin | 4 | 0 | 0 | 4 | |
| 70 | Ehret Fabrice | FC Köln | 4 | 0 | 0 | 4 | |
| 71 | Farfán Jefferson | Schalke 04 | 4 | 0 | 0 | 4 | |
| 72 | Fink Michael | Frankfurt | 4 | 0 | 0 | 4 | |
| 73 | Friedrich Manuel | Leverkusen | 3 | 1 | 0 | 4 | |
| 74 | Frings Torsten | Werder Bremen | 4 | 0 | 0 | 4 | |
| 75 | Fritz Clemens | Werder Bremen | 4 | 0 | 0 | 4 | |
| 76 | Galindo Aarón | Frankfurt | 4 | 0 | 0 | 4 | |
| 77 | Gohouri Steve | Mönchengladbach | 4 | 0 | 0 | 4 | |
| 78 | Gomez Mario | Stuttgart | 4 | 0 | 0 | 4 | |
| 79 | Hitzlsperger Thomas | Stuttgart | 4 | 0 | 0 | 4 | |
| 80 | Hunt Aaron | Werder Bremen | 4 | 0 | 0 | 4 | |
| 81 | Inamoto Junichi | Frankfurt | 4 | 0 | 0 | 4 | |
| 82 | Jaissle Matthias | Hoffenheim | 4 | 0 | 0 | 4 | |
| 83 | Kadlec Michal | Leverkusen | 4 | 0 | 0 | 4 | |
| 84 | Kamper Jonas | Bielefeld | 3 | 1 | 0 | 4 | |
| 85 | Khedira Sami | Stuttgart | 4 | 0 | 0 | 4 | |
| 86 | Köhler Benjamin | Frankfurt | 4 | 0 | 0 | 4 | |
| 87 | Lanig Martin | Stuttgart | 4 | 0 | 0 | 4 | |
| 88 | Lehmann Jens | Stuttgart | 4 | 0 | 0 | 4 | |
| 89 | Liberopoulos Nikos | Frankfurt | 4 | 0 | 0 | 4 | |
| 90 | Marica Ciprian | Stuttgart | 4 | 0 | 0 | 4 | |
| 91 | Mathijsen Joris | Hamburger SV | 4 | 0 | 0 | 4 | |
| 92 | Naldo | Werder Bremen | 3 | 0 | 1 | 4 | |
| 93 | Oddo Massimo | Bayern Munich | 3 | 0 | 1 | 4 | |
| 94 | Pezzoni Kevin | FC Köln | 4 | 0 | 0 | 4 | |
| 95 | Pfertzel Marc | Bochum | 3 | 0 | 1 | 4 | |
| 96 | Ricardo Costa | Wolfsburg | 3 | 0 | 1 | 4 | |
| 97 | Šimunic Josip | Hertha Berlin | 4 | 0 | 0 | 4 | |
| 98 | Sørensen Dennis | Energie Cottbus | 4 | 0 | 0 | 4 | |
| 99 | Štajner Jiri | Hannover 96 | 3 | 0 | 1 | 4 | |
| 100 | Tarnat Michael | Hannover 96 | 4 | 0 | 0 | 4 | |
| 101 | Tasci Serdar | Stuttgart | 4 | 0 | 0 | 4 | |
| 102 | Timm Christian | Karlsruher SC | 4 | 0 | 0 | 4 | |
| 103 | Valdez Nelson | Dortmund | 4 | 0 | 0 | 4 | |
| 104 | Wichniarek Artur | Bielefeld | 4 | 0 | 0 | 4 | |
| 105 | Zdebel Tomasz | Bochum | 4 | 0 | 0 | 4 | |
| 106 | Zé Roberto | Bayern Munich | 4 | 0 | 0 | 4 | |
| 107 | Andreasen Leon | Hannover 96 | 2 | 1 | 0 | 3 | |
| 108 | Angelov Stanislav | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 109 | Antar Roda | FC Köln | 3 | 0 | 0 | 3 | |
| 110 | Ba Demba | Hoffenheim | 3 | 0 | 0 | 3 | |
| 111 | Baumjohann Alexander | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 112 | Bellaïd Habib | Frankfurt | 3 | 0 | 0 | 3 | |
| 113 | Boateng Kevin | Dortmund | 3 | 0 | 0 | 3 | |
| 114 | Bönig Phillip | Bochum | 3 | 0 | 0 | 3 | |
| 115 | Bordón Marcelo | Schalke 04 | 3 | 0 | 0 | 3 | |
| 116 | Chahed Sofian | Hertha Berlin | 3 | 0 | 0 | 3 | |
| 117 | Cherundolo Steve | Hannover 96 | 3 | 0 | 0 | 3 | |
| 118 | Dardai Pal | Hertha Berlin | 3 | 0 | 0 | 3 | |
| 119 | de Jong Nigel | Hamburger SV | 3 | 0 | 0 | 3 | |
| 120 | Diego | Werder Bremen | 3 | 0 | 0 | 3 | |
| 121 | Drpic Dino | Karlsruher SC | 3 | 0 | 0 | 3 | |
| 122 | Dum Sascha | Leverkusen | 2 | 0 | 1 | 3 | |
| 123 | Eichner Christian | Karlsruher SC | 3 | 0 | 0 | 3 | |
| 124 | Engelhardt Marco | Karlsruher SC | 2 | 1 | 0 | 3 | |
| 125 | Fernandes Daniel | Bochum | 2 | 0 | 1 | 3 | |
| 126 | Friedrich Arne | Hertha Berlin | 3 | 0 | 0 | 3 | |
| 127 | Halfar Daniel | Bielefeld | 3 | 0 | 0 | 3 | |
| 128 | Höwedes Benedikt | Schalke 04 | 3 | 0 | 0 | 3 | |
| 129 | Hummels Mats | Dortmund | 3 | 0 | 0 | 3 | |
| 130 | Huszti Szabolcs | Hannover 96 | 3 | 0 | 0 | 3 | |
| 131 | Jensen Daniel | Werder Bremen | 3 | 0 | 0 | 3 | |
| 132 | Kacar Gojko | Hertha Berlin | 3 | 0 | 0 | 3 | |
| 133 | Kaloglu Sinan | Bochum | 3 | 0 | 0 | 3 | |
| 134 | Katongo Chris | Bielefeld | 2 | 1 | 0 | 3 | |
| 135 | Klimowicz Diego | Bochum | 3 | 0 | 0 | 3 | |
| 136 | Kringe Florian | Dortmund | 3 | 0 | 0 | 3 | |
| 137 | Lell Christian | Bayern Munich | 3 | 0 | 0 | 3 | |
| 138 | Levels Tobias | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 139 | Madlung Alexander | Wolfsburg | 3 | 0 | 0 | 3 | |
| 140 | Mondragón Faryd | FC Köln | 3 | 0 | 0 | 3 | |
| 141 | Obasi Chinedu | Hoffenheim | 3 | 0 | 0 | 3 | |
| 142 | Paauwe Patrick | Mönchengladbach | 3 | 0 | 0 | 3 | |
| 143 | Pantelic Marko | Hertha Berlin | 3 | 0 | 0 | 3 | |
| 144 | Pasanen Petri | Werder Bremen | 3 | 0 | 0 | 3 | |
| 145 | Pizarro Claudio | Werder Bremen | 2 | 0 | 1 | 3 | |
| 146 | Rangelov Dimitar | Energie Cottbus | 2 | 1 | 0 | 3 | |
| 147 | Rausch Konstantin | Hannover 96 | 3 | 0 | 0 | 3 | |
| 148 | Reinhardt Bastian | Hamburger SV | 3 | 0 | 0 | 3 | |
| 149 | Rensing Michael | Bayern Munich | 3 | 0 | 0 | 3 | |
| 150 | Ribéry Franck | Bayern Munich | 3 | 0 | 0 | 3 | |
| 151 | Steinhöfer Markus | Frankfurt | 3 | 0 | 0 | 3 | |
| 152 | Stindl Lars | Karlsruher SC | 3 | 0 | 0 | 3 | |
| 153 | Subotic Neven | Dortmund | 3 | 0 | 0 | 3 | |
| 154 | Tesche Robert | Bielefeld | 2 | 0 | 1 | 3 | |
| 155 | Tremmel Gerhard | Energie Cottbus | 3 | 0 | 0 | 3 | |
| 156 | Trochowski Piotr | Hamburger SV | 3 | 0 | 0 | 3 | |
| 157 | Vucicevic Nemanja | FC Köln | 3 | 0 | 0 | 3 | |
| 158 | Weis Tobias | Hoffenheim | 2 | 0 | 1 | 3 | |
| 159 | Westermann Heiko | Schalke 04 | 3 | 0 | 0 | 3 | |
| 160 | Womé Pierre | FC Köln | 3 | 0 | 0 | 3 | |
| 161 | Yahia Anthar | Bochum | 2 | 0 | 1 | 3 | |
| 162 | Yankov Chavdar | Hannover 96 | 3 | 0 | 0 | 3 | |
| 163 | Zaccardo Cristian | Wolfsburg | 3 | 0 | 0 | 3 | |
| 164 | Alberman Gal | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 165 | Aogo Dennis | Hamburger SV | 2 | 0 | 0 | 2 | |
| 166 | Barnetta Tranquillo | Leverkusen | 2 | 0 | 0 | 2 | |
| 167 | Barzagli Andrea | Wolfsburg | 2 | 0 | 0 | 2 | |
| 168 | Brouwers Roel | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 169 | Bruggink Arnold | Hannover 96 | 1 | 0 | 1 | 2 | |
| 170 | Djakpa Constant | Leverkusen | 2 | 0 | 0 | 2 | |
| 171 | Dorda Christian | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 172 | Drobný Jaroslav | Hertha Berlin | 2 | 0 | 0 | 2 | |
| 173 | Dzeko Edin | Wolfsburg | 2 | 0 | 0 | 2 | |
| 174 | Fahrenhorst Frank | Hannover 96 | 2 | 0 | 0 | 2 | |
| 175 | Freis Sebastian | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 176 | Galásek Tomáš | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 177 | Gentner Christian | Wolfsburg | 2 | 0 | 0 | 2 | |
| 178 | Görlitz Andreas | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 179 | Ibertsberger Andreas | Hoffenheim | 2 | 0 | 0 | 2 | |
| 180 | Josué | Wolfsburg | 2 | 0 | 0 | 2 | |
| 181 | Jula Emil | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 182 | Kapllani Edmond | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 183 | Kießling Stefan | Leverkusen | 2 | 0 | 0 | 2 | |
| 184 | Klose Miroslav | Bayern Munich | 2 | 0 | 0 | 2 | |
| 185 | Krstajic Mladen | Schalke 04 | 2 | 0 | 0 | 2 | |
| 186 | Kucera Radim | Bielefeld | 2 | 0 | 0 | 2 | |
| 187 | Kukielka Mariusz | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 188 | Kuranyi Kevin | Schalke 04 | 2 | 0 | 0 | 2 | |
| 189 | Kurth Marco | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 190 | Lahm Philipp | Bayern Munich | 2 | 0 | 0 | 2 | |
| 191 | Lamey Michael | Bielefeld | 2 | 0 | 0 | 2 | |
| 192 | Lee Young-Pyo | Dortmund | 1 | 0 | 1 | 2 | |
| 193 | Lúcio | Bayern Munich | 2 | 0 | 0 | 2 | |
| 194 | Magnin Ludovic | Stuttgart | 2 | 0 | 0 | 2 | |
| 195 | Maltritz Marcel | Bochum | 2 | 0 | 0 | 2 | |
| 196 | Matip Marvin | FC Köln | 2 | 0 | 0 | 2 | |
| 197 | Matmour Karim | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 198 | McKenna Kevin | FC Köln | 1 | 0 | 1 | 2 | |
| 199 | Meier Alexander | Frankfurt | 2 | 0 | 0 | 2 | |
| 200 | Miller Markus | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 201 | Neuville Oliver | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 202 | Nicu Maximilian | Hertha Berlin | 2 | 0 | 0 | 2 | |
| 203 | Olic Ivica | Hamburger SV | 2 | 0 | 0 | 2 | |
| 204 | Osorio Ricardo | Stuttgart | 2 | 0 | 0 | 2 | |
| 205 | Ottl Andreas | Bayern Munich | 2 | 0 | 0 | 2 | |
| 206 | Özil Mesut | Werder Bremen | 1 | 0 | 1 | 2 | |
| 207 | Pander Christian | Schalke 04 | 1 | 1 | 0 | 2 | |
| 208 | Pavicevic Savo | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 209 | Petric Mladen | Hamburger SV | 1 | 0 | 1 | 2 | |
| 210 | Pitroipa Jonathan | Hamburger SV | 2 | 0 | 0 | 2 | |
| 211 | Prödl Sebastian | Werder Bremen | 2 | 0 | 0 | 2 | |
| 212 | Pröll Markus | Frankfurt | 2 | 0 | 0 | 2 | |
| 213 | Radeljic Ivan | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 214 | Rakitic Ivan | Schalke 04 | 2 | 0 | 0 | 2 | |
| 215 | Riether Sascha | Wolfsburg | 2 | 0 | 0 | 2 | |
| 216 | Rodnei | Hertha Berlin | 2 | 0 | 0 | 2 | |
| 217 | Rolfes Simon | Leverkusen | 2 | 0 | 0 | 2 | |
| 218 | Rosenberg Markus | Werder Bremen | 2 | 0 | 0 | 2 | |
| 219 | Rösler Sascha | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 220 | Rost Frank | Hamburger SV | 2 | 0 | 0 | 2 | |
| 221 | Rukavina Antonio | Dortmund | 2 | 0 | 0 | 2 | |
| 222 | Saglik Mahir | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 223 | Schwegler Pirmin | Leverkusen | 2 | 0 | 0 | 2 | |
| 224 | Schweinsteiger Bastian | Bayern Munich | 2 | 0 | 0 | 2 | |
| 225 | Sebastian Tim | Karlsruher SC | 2 | 0 | 0 | 2 | |
| 226 | Simak Jan | Stuttgart | 2 | 0 | 0 | 2 | |
| 227 | Skela Ervin | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 228 | Sosa José | Bayern Munich | 2 | 0 | 0 | 2 | |
| 229 | Toni Luca | Bayern Munich | 2 | 0 | 0 | 2 | |
| 230 | Toski Faton | Frankfurt | 2 | 0 | 0 | 2 | |
| 231 | Vasiljevic Dusan | Energie Cottbus | 2 | 0 | 0 | 2 | |
| 232 | Voigt Alexander | Mönchengladbach | 2 | 0 | 0 | 2 | |
| 233 | Voronin Andri | Hertha Berlin | 2 | 0 | 0 | 2 | |
| 234 | Weidenfeller Roman | Dortmund | 2 | 0 | 0 | 2 | |
| 235 | Adler René | Leverkusen | 1 | 0 | 0 | 1 | |
| 236 | Aduobe Godfried | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 237 | Altintop Halil | Schalke 04 | 1 | 0 | 0 | 1 | |
| 238 | Asamoah Gerald | Schalke 04 | 1 | 0 | 0 | 1 | |
| 239 | Atouba Timothée | Hamburger SV | 1 | 0 | 0 | 1 | |
| 240 | Blaszczykowski Jakub | Dortmund | 1 | 0 | 0 | 1 | |
| 241 | Boateng Derek | FC Köln | 1 | 0 | 0 | 1 | |
| 242 | Buck Stefan | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 243 | Caiuby | Wolfsburg | 1 | 0 | 0 | 1 | |
| 244 | Carnell Bradley | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 245 | Celozzi Stefano | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 246 | Coulibaly Soumaila | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 247 | Cvitanovic Mario | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 248 | Eggimann Mario | Hannover 96 | 1 | 0 | 0 | 1 | |
| 249 | Eilhoff Dennis | Bielefeld | 1 | 0 | 0 | 1 | |
| 250 | Élson | Stuttgart | 1 | 0 | 0 | 1 | |
| 251 | Epallé Joël | Bochum | 1 | 0 | 0 | 1 | |
| 252 | Fabian Patrick | Bochum | 1 | 0 | 0 | 1 | |
| 253 | Fabrício | Hoffenheim | 1 | 0 | 0 | 1 | |
| 254 | Federico Giovanni | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 255 | Fischer Nils | Bielefeld | 1 | 0 | 0 | 1 | |
| 256 | Frei Alexander | Dortmund | 1 | 0 | 0 | 1 | |
| 257 | Fromlowitz Florian | Hannover 96 | 0 | 0 | 1 | 1 | |
| 258 | Gospodarek Uwe | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 259 | Hanke Mike | Hannover 96 | 1 | 0 | 0 | 1 | |
| 260 | Hasebe Makoto | Wolfsburg | 1 | 0 | 0 | 1 | |
| 261 | Hashemian Vahid | Bochum | 1 | 0 | 0 | 1 | |
| 262 | Helmes Patrick | Leverkusen | 1 | 0 | 0 | 1 | |
| 263 | Hilbert Roberto | Stuttgart | 1 | 0 | 0 | 1 | |
| 264 | Hugo Almeida | Werder Bremen | 1 | 0 | 0 | 1 | |
| 265 | Iashvili Alexander | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 266 | Iliev Ivica | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 267 | Imhof Daniel | Bochum | 1 | 0 | 0 | 1 | |
| 268 | Ishiaku Manasseh | FC Köln | 1 | 0 | 0 | 1 | |
| 269 | Jansen Marcell | Hamburger SV | 1 | 0 | 0 | 1 | |
| 270 | Jaures Jean-Sébastien | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 271 | Kaká | Hertha Berlin | 1 | 0 | 0 | 1 | |
| 272 | Kirch Oliver | Bielefeld | 1 | 0 | 0 | 1 | |
| 273 | Kobiashvili Levan | Schalke 04 | 1 | 0 | 0 | 1 | |
| 274 | Korkmaz Ümit | Frankfurt | 1 | 0 | 0 | 1 | |
| 275 | Kroos Toni | Bayern Munich | 1 | 0 | 0 | 1 | |
| 276 | Lala Altin | Hannover 96 | 1 | 0 | 0 | 1 | |
| 277 | Lamidi Moses | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 278 | Latza Danny | Schalke 04 | 1 | 0 | 0 | 1 | |
| 279 | Lenz André | Wolfsburg | 1 | 0 | 0 | 1 | |
| 280 | Löw Zsólt | Hoffenheim | 1 | 0 | 0 | 1 | |
| 281 | Mahdavikia Mehdi | Frankfurt | 1 | 0 | 0 | 1 | |
| 282 | Mertesacker Per | Werder Bremen | 0 | 0 | 1 | 1 | |
| 283 | Mitreski Igor | Energie Cottbus | 0 | 0 | 1 | 1 | |
| 284 | Niemeyer Peter | Werder Bremen | 1 | 0 | 0 | 1 | |
| 285 | Nikolov Oka | Frankfurt | 1 | 0 | 0 | 1 | |
| 286 | Nilsson Per | Hoffenheim | 1 | 0 | 0 | 1 | |
| 287 | Owomoyela Patrick | Dortmund | 1 | 0 | 0 | 1 | |
| 288 | Pardo Pável | Stuttgart | 1 | 0 | 0 | 1 | |
| 289 | Pekarik Peter | Wolfsburg | 1 | 0 | 0 | 1 | |
| 290 | Petkovic Nikola | Frankfurt | 1 | 0 | 0 | 1 | |
| 291 | Podolski Lukas | Bayern Munich | 1 | 0 | 0 | 1 | |
| 292 | Radu Sergiu | FC Köln | 1 | 0 | 0 | 1 | |
| 293 | Raffael | Hertha Berlin | 1 | 0 | 0 | 1 | |
| 294 | Renato Augusto | Leverkusen | 1 | 0 | 0 | 1 | |
| 295 | Rivic Stiven | Energie Cottbus | 1 | 0 | 0 | 1 | |
| 296 | Sahin Nuri | Dortmund | 1 | 0 | 0 | 1 | |
| 297 | Sánchez Vicente | Schalke 04 | 1 | 0 | 0 | 1 | |
| 298 | Sanogo Boubacar | Hoffenheim | 1 | 0 | 0 | 1 | |
| 299 | Sanou Wilfried | FC Köln | 1 | 0 | 0 | 1 | |
| 300 | Santana Felipe | Dortmund | 1 | 0 | 0 | 1 | |
| 301 | Santana Jonathan | Wolfsburg | 1 | 0 | 0 | 1 | |
| 302 | Schäfer Marcel | Wolfsburg | 1 | 0 | 0 | 1 | |
| 303 | Scherz Matthias | FC Köln | 1 | 0 | 0 | 1 | |
| 304 | Schindzielorz Sebastian | Wolfsburg | 1 | 0 | 0 | 1 | |
| 305 | Schmelzer Marcel | Dortmund | 1 | 0 | 0 | 1 | |
| 306 | Schröder Oliver | Bochum | 1 | 0 | 0 | 1 | |
| 307 | Simunek Jan | Wolfsburg | 1 | 0 | 0 | 1 | |
| 308 | Spycher Christoph | Frankfurt | 1 | 0 | 0 | 1 | |
| 309 | Stalteri Paul | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 310 | Stoll Martin | Karlsruher SC | 1 | 0 | 0 | 1 | |
| 311 | Svärd Sebastian | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 312 | Tavares Mickaël | Hamburger SV | 1 | 0 | 0 | 1 | |
| 313 | Tošic Duško | Werder Bremen | 1 | 0 | 0 | 1 | |
| 314 | Tziolis Alexandros | Werder Bremen | 1 | 0 | 0 | 1 | |
| 315 | van Buyten Daniel | Bayern Munich | 1 | 0 | 0 | 1 | |
| 316 | van den Bergh Johannes | Mönchengladbach | 1 | 0 | 0 | 1 | |
| 317 | Vinicius | Hannover 96 | 1 | 0 | 0 | 1 | |
| 318 | von Bergen Steve | Hertha Berlin | 1 | 0 | 0 | 1 | |
| 319 | Vorsah Isaac | Hoffenheim | 1 | 0 | 0 | 1 | |
| 320 | Vranješ Jurica | Werder Bremen | 1 | 0 | 0 | 1 | |
| 321 | Wellington | Hoffenheim | 1 | 0 | 0 | 1 | |
| 322 | Wiese Tim | Werder Bremen | 1 | 0 | 0 | 1 | |
| 323 | Yalcin Taner | FC Köln | 1 | 0 | 0 | 1 | |
| 324 | Zidan Mohamed | Dortmund | 1 | 0 | 0 | 1 |
| Créé le 03-avril-2009 avec LeaguePad |